35 Conferences
NCAA Women's Basketball Conferences
Conference power ratings, team memberships, and home stadium directories for the 2027 campaign.
Last Updated:
373 Total Teams
Jump To:
SEC (16)
Big Ten (18)
Big 12 (16)
ACC (18)
Missouri Valley (4)
C-USA (1)
Ivy League (8)
Big East (11)
Sun Belt (14)
Atlantic 10 (14)
America East (9)
AAC (12)
WCC (13)
UAC (7)
Mountain West (11)
Summit League (9)
MAC (13)
OVC (11)
Horizon (11)
CAA (13)
Big Sky (10)
Big West (11)
ASUN (12)
SoCon (8)
CUSA (11)
Patriot (10)
Southland (12)
Big South (9)
Metro (13)
American (1)
MVC (7)
MEAC (8)
SWAC (12)
NEC (10)
Other D1 (10)
Conference Power Hierarchy
Ranked by Mean PvE Rating| Rank | Conference | Teams | Top Team | Avg Rating | Avg Offense | Avg Defense |
|---|---|---|---|---|---|---|
| #1 | SEC | 16 | #3 South Carolina | 158.85 | +62.27 | +30.93 |
| #2 | Big Ten | 18 | #1 UCLA | 123.05 | +51.97 | +21.88 |
| #3 | Big 12 | 16 | #13 TCU | 90.32 | +35.35 | +21.49 |
| #4 | ACC | 18 | #6 Duke | 72.64 | +31.24 | +14.84 |
| #5 | Missouri Valley | 4 | #30 Murray State | 44.11 | +18.96 | -0.40 |
| #6 | C-USA | 1 | #127 Liberty | 44.02 | +1.65 | +12.25 |
| #7 | Ivy League | 8 | #16 Columbia | 42.86 | +2.47 | +11.00 |
| #8 | Big East | 11 | #2 UConn | 33.52 | +11.24 | +13.74 |
| #9 | Sun Belt | 14 | #20 James Madison | 25.62 | +13.44 | +2.90 |
| #10 | Atlantic 10 | 14 | #26 Richmond | 14.39 | +1.20 | +9.63 |
| #11 | America East | 9 | #44 Vermont | 7.36 | -4.77 | +8.86 |
| #12 | AAC | 12 | #38 Rice | 3.24 | +5.29 | +4.91 |
| #13 | WCC | 13 | #55 Gonzaga | -0.06 | +4.90 | -1.21 |
| #14 | UAC | 7 | #80 California Baptist | -7.25 | -2.13 | +1.51 |
| #15 | Mountain West | 11 | #37 San Diego State | -9.82 | -7.75 | +4.89 |
| #16 | Summit League | 9 | #19 South Dakota State | -9.90 | -4.46 | -1.14 |
| #17 | MAC | 13 | #41 Ball State | -13.86 | -3.61 | -0.82 |
| #18 | OVC | 11 | #49 Lindenwood | -17.51 | -9.21 | +0.26 |
| #19 | Horizon | 11 | #76 Green Bay | -18.50 | -6.81 | -2.19 |
| #20 | CAA | 13 | #42 Charleston | -21.33 | -10.98 | +2.63 |
| #21 | Big Sky | 10 | #40 Idaho | -24.18 | -0.57 | -7.24 |
| #22 | Big West | 11 | #64 UC Irvine | -24.37 | -5.20 | -2.54 |
| #23 | ASUN | 12 | #79 Jacksonville | -25.24 | -12.29 | -1.46 |
| #24 | SoCon | 8 | #143 Chattanooga | -25.39 | -22.76 | +3.63 |
| #25 | CUSA | 11 | #34 Louisiana Tech | -31.35 | -8.87 | -0.29 |
| #26 | Patriot | 10 | #92 Navy | -44.87 | -15.89 | -1.79 |
| #27 | Southland | 12 | #47 McNeese | -53.48 | -20.41 | -5.50 |
| #28 | Big South | 9 | #73 High Point | -57.75 | -19.99 | -8.52 |
| #29 | Metro | 13 | #24 Fairfield | -66.21 | -20.99 | -8.49 |
| #30 | American | 1 | #239 Florida Atlantic | -68.83 | -27.64 | -12.94 |
| #31 | MVC | 7 | #116 Belmont | -77.47 | -12.94 | -18.26 |
| #32 | MEAC | 8 | #102 Howard | -103.20 | -40.89 | -13.38 |
| #33 | SWAC | 12 | #139 Alabama A&M | -108.01 | -46.90 | -17.22 |
| #34 | NEC | 10 | #66 Fairleigh Dickinson | -108.52 | -32.18 | -21.24 |
| #35 | Other D1 | 10 | #298 Jessup | -151.23 | -44.97 | -26.77 |
#1
SEC
16 Member Teams • Avg PvE Rating: 158.85
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #3 | South Carolina | 383.16 | +113.04 | +67.72 | 0-0 |
Colonial Life Arena
Columbia, SC
|
|
| #4 | Texas | 345.76 | +100.62 | +71.23 | 0-0 |
Moody Center
Austin, TX
|
|
| #5 | LSU | 325.76 | +134.80 | +44.07 | 0-0 |
Pete Maravich Assembly Center
Baton Rouge, LA
|
|
| #7 | Vanderbilt | 283.85 | +115.91 | +29.51 | 0-0 |
Memorial Gymnasium
Nashville, TN
|
|
| #11 | Oklahoma | 245.91 | +112.10 | +20.97 | 0-0 |
Lloyd Noble Center
Norman, OK
|
|
| #21 | Kentucky | 208.30 | +60.62 | +52.94 | 0-0 | - | - |
| #32 | Ole Miss | 173.71 | +62.54 | +46.21 | 0-0 |
The Sandy and John Black Pavilion at Ole Miss
Oxford, MS
|
|
| #36 | Alabama | 161.92 | +44.65 | +48.18 | 0-0 |
Coleman Coliseum
Tuscaloosa, AL
|
|
| #65 | Georgia | 132.41 | +51.28 | +39.06 | 0-0 |
Stegeman Coliseum
Athens, GA
|
|
| #71 | Tennessee | 118.83 | +76.48 | +16.06 | 0-0 |
Thompson-Boling Arena at Food City Center
Knoxville, TN
|
|
| #103 | Florida | 78.62 | +44.40 | +23.23 | 0-0 |
Exactech Arena at Stephen C. O'Connell Center
Gainesville, FL
|
|
| #104 | Mississippi State | 76.66 | +52.01 | +16.29 | 0-0 |
Humphrey Coliseum
Starkville, MS
|
|
| #123 | Texas A&M | 51.23 | -1.85 | +20.63 | 0-0 |
Reed Arena
College Station, TX
|
|
| #158 | Missouri | 20.10 | +44.57 | -18.41 | 0-0 |
Mizzou Arena
Columbia, MO
|
|
| #200 | Auburn | -17.96 | -40.44 | +38.74 | 0-0 |
Neville Arena
Auburn, AL
|
|
| #220 | Arkansas | -46.67 | +25.62 | -21.48 | 0-0 |
Bud Walton Arena
Fayetteville, AR
|
#2
Big Ten
18 Member Teams • Avg PvE Rating: 123.05
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #1 | UCLA | 404.99 | +111.35 | +73.99 | 0-0 |
Pauley Pavilion
Los Angeles, CA
|
|
| #8 | Michigan | 276.95 | +92.96 | +49.44 | 0-0 |
Crisler Center
Ann Arbor, MI
|
|
| #10 | Ohio State | 248.12 | +95.40 | +25.78 | 0-0 |
Value City Arena at Schottenstein Center
Columbus, OH
|
|
| #17 | Iowa | 229.00 | +65.42 | +37.65 | 0-0 |
Carver-Hawkeye Arena
Iowa City, IA
|
|
| #22 | Maryland | 205.00 | +98.63 | +28.30 | 0-0 |
XFINITY Center
College Park, MD
|
|
| #23 | Minnesota | 204.34 | +46.44 | +56.54 | 0-0 |
Williams Arena
Minneapolis, MN
|
|
| #27 | Michigan State | 179.71 | +84.59 | +24.90 | 0-0 |
Breslin Student Events Center
East Lansing, MI
|
|
| #39 | Washington | 155.31 | +40.34 | +42.07 | 0-0 |
Alaska Airlines Arena at Hec Edmundson Pavilion
Seattle, WA
|
|
| #60 | Oregon | 137.00 | +54.40 | +29.91 | 0-0 |
Matthew Knight Arena
Eugene, OR
|
|
| #62 | Illinois | 133.40 | +58.46 | +25.77 | 0-0 |
State Farm Center
Champaign, IL
|
|
| #72 | USC | 117.89 | +33.76 | +43.51 | 0-0 |
Galen Center
Los Angeles, CA
|
|
| #77 | Nebraska | 108.81 | +76.24 | +21.50 | 0-0 |
Pinnacle Bank Arena
Lincoln, NE
|
|
| #111 | Indiana | 63.87 | +30.05 | +8.25 | 0-0 |
Simon Skjodt Assembly Hall
Bloomington, IN
|
|
| #172 | Wisconsin | 9.00 | +13.23 | -2.46 | 0-0 |
Kohl Center
Madison, WI
|
|
| #195 | Purdue | -10.20 | +20.52 | -4.21 | 0-0 | - | - |
| #207 | Penn State | -25.27 | +58.93 | -51.72 | 0-0 |
Bryce Jordan Center
University Park, PA
|
|
| #275 | Northwestern | -101.32 | -2.99 | -19.40 | 0-0 |
Welsh-Ryan Arena
Evanston, IL
|
|
| #299 | Rutgers | -121.64 | -42.31 | +3.93 | 0-0 |
Jersey Mike's Arena
Piscataway, NJ
|
#3
Big 12
16 Member Teams • Avg PvE Rating: 90.32
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #13 | TCU | 239.36 | +69.53 | +58.48 | 0-0 |
Ed and Rae Schollmaier Arena
Fort Worth, TX
|
|
| #14 | West Virginia | 237.62 | +67.21 | +49.70 | 0-0 |
WVU Coliseum
Morgantown, WV
|
|
| #33 | Oklahoma State | 171.92 | +79.79 | +20.35 | 0-0 |
Gallagher-Iba Arena
Stillwater, OK
|
|
| #35 | Baylor | 162.09 | +43.81 | +42.80 | 0-0 |
Foster Pavilion
Waco, TX
|
|
| #43 | Texas Tech | 151.43 | +34.67 | +48.13 | 0-0 |
United Supermarkets Arena
Lubbock, TX
|
|
| #61 | Iowa State | 134.42 | +91.00 | +4.82 | 0-0 |
Hilton Coliseum
Ames, IA
|
|
| #67 | Colorado | 125.49 | +20.89 | +41.67 | 0-0 |
CU Events Center
Boulder, CO
|
|
| #69 | BYU | 121.66 | +34.82 | +20.55 | 0-0 |
Marriott Center
Provo, UT
|
|
| #81 | Kansas | 103.93 | +37.46 | +19.37 | 0-0 | - | - |
| #86 | Arizona State | 97.14 | +4.35 | +45.31 | 0-0 |
Desert Financial Arena
Tempe, AZ
|
|
| #96 | Kansas State | 83.82 | +33.85 | +13.63 | 0-0 |
Bramlage Coliseum
Manhattan, KS
|
|
| #109 | Utah | 66.66 | +17.54 | +19.32 | 0-0 |
Jon M. Huntsman Center
Salt Lake City, UT
|
|
| #193 | Cincinnati | -7.92 | +30.77 | -16.33 | 0-0 |
Fifth Third Arena
Cincinnati, OH
|
|
| #219 | Arizona | -46.66 | +33.18 | -16.09 | 0-0 |
McKale Memorial Center
Tucson, AZ
|
|
| #248 | UCF | -75.41 | -14.82 | +6.94 | 0-0 |
Addition Financial Arena
Orlando, FL
|
|
| #297 | Houston | -120.41 | -18.53 | -14.79 | 0-0 |
Fertitta Center
Houston, TX
|
#4
ACC
18 Member Teams • Avg PvE Rating: 72.64
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #6 | Duke | 287.78 | +67.69 | +60.09 | 0-0 | - | - |
| #9 | Louisville | 252.48 | +89.72 | +45.70 | 0-0 |
KFC Yum! Center
Louisville, KY
|
|
| #12 | North Carolina | 245.41 | +68.52 | +53.37 | 0-0 | - | - |
| #15 | Notre Dame | 233.13 | +73.83 | +33.96 | 0-0 |
Purcell Pavilion at the Joyce Center
Notre Dame, IN
|
|
| #29 | NC State | 175.97 | +72.87 | +19.72 | 0-0 |
Lenovo Center (PNC Arena)
Raleigh, NC
|
|
| #45 | Virginia | 148.95 | +65.87 | +21.99 | 0-0 |
John Paul Jones Arena
Charlottesville, VA
|
|
| #48 | Virginia Tech | 145.69 | +45.08 | +32.05 | 0-0 |
Cassell Coliseum
Blacksburg, VA
|
|
| #52 | Syracuse | 143.78 | +55.00 | +18.31 | 0-0 |
JMA Wireless Dome
Syracuse, NY
|
|
| #75 | Clemson | 114.12 | +14.09 | +45.53 | 0-0 |
Littlejohn Coliseum
Clemson, SC
|
|
| #95 | Stanford | 86.83 | +33.64 | +26.56 | 0-0 |
Maples Pavilion
Stanford, CA
|
|
| #97 | California | 83.44 | +23.62 | +24.19 | 0-0 |
Haas Pavilion
Berkeley, CA
|
|
| #125 | Miami | 49.62 | +29.17 | +17.31 | 0-0 |
Watsco Center
Coral Gables, FL
|
|
| #168 | Georgia Tech | 11.32 | +0.43 | +18.63 | 0-0 |
McCamish Pavilion
Atlanta, GA
|
|
| #229 | Florida State | -55.02 | +33.21 | -30.23 | 0-0 |
Donald L. Tucker Civic Center
Tallahassee, FL
|
|
| #310 | SMU | -134.07 | -25.65 | -27.80 | 0-0 |
Moody Coliseum
Dallas, TX
|
|
| #320 | Wake Forest | -152.01 | -48.25 | -27.09 | 0-0 | - | - |
| #334 | Boston College | -157.40 | +0.01 | -39.67 | 0-0 |
Silvio O. Conte Forum
Chestnut Hill, MA
|
|
| #346 | Pittsburgh | -172.54 | -36.46 | -25.56 | 0-0 |
Petersen Events Center
Pittsburgh, PA
|
#5
Missouri Valley
4 Member Teams • Avg PvE Rating: 44.11
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #30 | Murray State | 175.93 | +90.90 | -27.76 | 0-0 |
CFSB Center
Murray, KY
|
|
| #134 | Northern Iowa | 41.25 | -13.47 | +30.93 | 0-0 |
McLeod Center
Cedar Falls, IA
|
|
| #167 | Bradley | 11.44 | -10.47 | +16.46 | 0-0 |
Carver Arena
Peoria, IL
|
|
| #227 | Drake | -52.16 | +8.86 | -21.25 | 0-0 |
Knapp Center
Des Moines, IA
|
#6
C-USA
1 Member Teams • Avg PvE Rating: 44.02
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #127 | Liberty | 44.02 | +1.65 | +12.25 | 0-0 |
Liberty Arena
Lynchburg, VA
|
#7
Ivy League
8 Member Teams • Avg PvE Rating: 42.86
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #16 | Columbia | 232.19 | +66.19 | +27.74 | 0-0 |
Levien Gymnasium
New York, NY
|
|
| #18 | Princeton | 221.60 | +66.29 | +20.74 | 0-0 |
Jadwin Gymnasium
Princeton, NJ
|
|
| #63 | Harvard | 133.21 | +17.46 | +38.62 | 0-0 |
Lavietes Pavilion
Boston, MA
|
|
| #110 | Pennsylvania | 65.15 | +7.25 | +15.00 | 0-0 | - | - |
| #126 | Brown | 44.04 | -3.32 | +22.78 | 0-0 |
Pizzitola Sports Center
Providence, RI
|
|
| #282 | Cornell | -106.71 | -59.96 | +0.15 | 0-0 |
Newman Arena
Ithaca, NY
|
|
| #285 | Yale | -109.00 | -22.45 | -21.80 | 0-0 |
John J. Lee Amphitheater
New Haven, CT
|
|
| #312 | Dartmouth | -137.55 | -51.68 | -15.27 | 0-0 |
Leede Arena
Hanover, NH
|
#8
Big East
11 Member Teams • Avg PvE Rating: 33.52
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #2 | UConn | 384.42 | +125.64 | +77.70 | 0-0 | - | - |
| #28 | Villanova | 178.32 | +56.66 | +26.27 | 0-0 | - | - |
| #122 | Creighton | 52.62 | +24.88 | -5.12 | 0-0 | - | - |
| #128 | Marquette | 43.24 | +16.39 | +14.99 | 0-0 | - | - |
| #141 | St. John's | 31.64 | -12.02 | +19.22 | 0-0 | - | - |
| #144 | Seton Hall | 31.19 | +19.47 | +9.50 | 0-0 | - | - |
| #212 | Georgetown | -34.66 | -7.83 | +18.80 | 0-0 | - | - |
| #216 | Providence | -39.52 | -25.72 | +8.72 | 0-0 | - | - |
| #230 | Butler | -55.56 | -21.92 | +9.66 | 0-0 | - | - |
| #277 | DePaul | -103.93 | -5.49 | -30.03 | 0-0 | - | - |
| #294 | Xavier | -119.04 | -46.45 | +1.42 | 0-0 | - | - |
#9
Sun Belt
14 Member Teams • Avg PvE Rating: 25.62
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #20 | James Madison | 210.51 | +54.89 | +36.92 | 0-0 |
Atlantic Union Bank Center
Harrisonburg, VA
|
|
| #46 | Marshall | 148.66 | +26.54 | +18.67 | 0-0 | - | - |
| #50 | Troy | 144.70 | +76.59 | -4.29 | 0-0 | - | - |
| #57 | Georgia Southern | 139.56 | +20.30 | +27.02 | 0-0 | - | - |
| #59 | Arkansas State | 138.47 | +53.75 | +10.86 | 0-0 | - | - |
| #150 | Old Dominion | 26.55 | +11.47 | -0.42 | 0-0 | - | - |
| #162 | UL Monroe | 17.83 | +13.47 | +0.90 | 0-0 | - | - |
| #185 | South Alabama | -2.63 | +4.67 | +3.36 | 0-0 | - | - |
| #186 | Coastal Carolina | -3.76 | +22.18 | -1.16 | 0-0 | - | - |
| #209 | Southern Miss | -27.59 | +30.34 | -26.86 | 0-0 | - | - |
| #254 | App State | -80.90 | -35.30 | +21.68 | 0-0 |
Holmes Convocation Center
Boone, NC
|
|
| #264 | Georgia State | -88.26 | +13.04 | -30.68 | 0-0 | - | - |
| #270 | Texas State | -94.89 | -40.75 | +1.37 | 0-0 | - | - |
| #342 | Louisiana | -169.53 | -63.07 | -16.76 | 0-0 | - | - |
#10
Atlantic 10
14 Member Teams • Avg PvE Rating: 14.39
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #26 | Richmond | 193.24 | +65.09 | +31.52 | 0-0 |
Robins Center
Richmond, VA
|
|
| #31 | Rhode Island | 175.13 | +26.43 | +41.75 | 0-0 | - | - |
| #54 | George Mason | 141.51 | +34.95 | +27.62 | 0-0 | - | - |
| #99 | Davidson | 80.85 | +14.53 | +37.40 | 0-0 |
John M. Belk Arena
Davidson, NC
|
|
| #106 | Saint Joseph's | 75.67 | +14.35 | +23.69 | 0-0 | - | - |
| #153 | La Salle | 24.83 | +10.19 | -3.94 | 0-0 | - | - |
| #157 | Dayton | 20.39 | +21.66 | -15.40 | 0-0 |
University of Dayton Arena
Dayton, OH
|
|
| #188 | George Washington | -4.40 | -24.18 | +16.53 | 0-0 | - | - |
| #204 | Loyola Chicago | -23.51 | -41.81 | +17.47 | 0-0 |
Gentile Arena
Chicago, IL
|
|
| #221 | St. Bonaventure | -47.30 | -17.21 | -2.87 | 0-0 |
Reilly Center
St. Bonaventure, NY
|
|
| #253 | Duquesne | -80.24 | -14.19 | -9.61 | 0-0 | - | - |
| #265 | Saint Louis | -90.04 | -13.03 | -9.41 | 0-0 |
Chaifetz Arena
St. Louis, MO
|
|
| #306 | Fordham | -125.75 | -18.12 | -10.67 | 0-0 | - | - |
| #314 | VCU | -138.93 | -41.87 | -9.29 | 0-0 |
Stuart C. Siegel Center
Richmond, VA
|
#11
America East
9 Member Teams • Avg PvE Rating: 7.36
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #44 | Vermont | 149.42 | +12.37 | +41.72 | 0-0 |
Patrick Gym
Burlington, VT
|
|
| #89 | Maine | 93.03 | +13.94 | +14.79 | 0-0 | - | - |
| #130 | Binghamton | 42.74 | +16.75 | +0.44 | 0-0 | - | - |
| #135 | NJIT | 41.06 | +39.71 | -9.31 | 0-0 | - | - |
| #148 | UMBC | 28.09 | -11.26 | +13.52 | 0-0 | - | - |
| #174 | Bryant | 7.74 | -1.29 | +17.09 | 0-0 | - | - |
| #215 | UAlbany | -39.06 | -24.41 | +28.57 | 0-0 | - | - |
| #271 | New Hampshire | -95.24 | -37.81 | +1.29 | 0-0 | - | - |
| #337 | UMass Lowell | -161.57 | -50.96 | -28.41 | 0-0 | - | - |
#12
AAC
12 Member Teams • Avg PvE Rating: 3.24
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #38 | Rice | 158.55 | +28.09 | +31.63 | 0-0 |
Tudor Fieldhouse
Houston, TX
|
|
| #82 | South Florida | 103.37 | +45.34 | +11.55 | 0-0 |
Yuengling Center
Tampa, FL
|
|
| #90 | East Carolina | 92.06 | +41.81 | +0.99 | 0-0 |
Williams Arena at Minges Coliseum
Greenville, NC
|
|
| #121 | North Texas | 53.70 | +14.80 | +19.64 | 0-0 |
UNT Coliseum (The Super Pit)
Denton, TX
|
|
| #131 | UTSA | 42.25 | -37.33 | +35.17 | 0-0 |
Convocation Center
San Antonio, TX
|
|
| #166 | Tulsa | 11.60 | +0.83 | -1.19 | 0-0 |
Donald W. Reynolds Center
Tulsa, OK
|
|
| #182 | Temple | 1.69 | +23.62 | -10.85 | 0-0 |
Liacouras Center
Philadelphia, PA
|
|
| #222 | Charlotte | -47.33 | -9.11 | +4.86 | 0-0 |
Halton Arena
Charlotte, NC
|
|
| #245 | Tulane | -74.84 | -3.99 | +2.24 | 0-0 |
Avron B. Fogelman Arena in Devlin Fieldhouse
New Orleans, LA
|
|
| #261 | UAB | -84.28 | +13.00 | -16.56 | 0-0 |
Bartow Arena
Birmingham, AL
|
|
| #273 | Memphis | -99.95 | -13.32 | -14.42 | 0-0 |
FedExForum
Memphis, TN
|
|
| #293 | Wichita State | -117.91 | -40.31 | -4.19 | 0-0 |
Charles Koch Arena
Wichita, KS
|
#13
WCC
13 Member Teams • Avg PvE Rating: -0.06
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #55 | Gonzaga | 141.36 | +60.27 | +10.74 | 0-0 |
McCarthey Athletic Center
Spokane, WA
|
|
| #70 | Santa Clara | 119.76 | +78.87 | -16.27 | 0-0 |
Leavey Center
Santa Clara, CA
|
|
| #83 | Loyola Marymount | 102.04 | +32.64 | +5.07 | 0-0 | - | - |
| #98 | Oregon State | 81.93 | +5.54 | +28.35 | 0-0 | - | - |
| #120 | Pepperdine | 56.12 | +27.16 | +0.57 | 0-0 | - | - |
| #138 | Portland | 34.04 | +4.32 | +7.60 | 0-0 | - | - |
| #160 | San Francisco | 18.46 | +19.16 | -8.64 | 0-0 |
War Memorial Gymnasium
San Francisco, CA
|
|
| #181 | Grand Canyon | 1.87 | +12.86 | +1.81 | 0-0 |
Global Credit Union Arena
Phoenix, AZ
|
|
| #241 | Saint Mary's | -71.64 | -45.63 | +25.70 | 0-0 |
University Credit Union Pavilion
Moraga, CA
|
|
| #247 | Pacific | -75.22 | -9.28 | -9.50 | 0-0 | - | - |
| #260 | Washington State | -83.50 | -13.44 | -17.34 | 0-0 | - | - |
| #283 | San Diego | -106.96 | -59.73 | +7.33 | 0-0 | - | - |
| #365 | Seattle U | -219.03 | -49.08 | -51.19 | 0-0 | - | - |
#14
UAC
7 Member Teams • Avg PvE Rating: -7.25
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #80 | California Baptist | 105.24 | +42.34 | -5.72 | 0-0 | - | - |
| #107 | Abilene Christian | 74.93 | +10.52 | +22.94 | 0-0 | - | - |
| #170 | Southern Utah | 10.08 | +21.86 | -16.70 | 0-0 | - | - |
| #199 | Utah Valley | -16.28 | -27.34 | +18.63 | 0-0 | - | - |
| #218 | Tarleton State | -44.31 | -17.02 | +2.90 | 0-0 | - | - |
| #244 | UT Arlington | -74.41 | -24.54 | -1.45 | 0-0 | - | - |
| #280 | Utah Tech | -106.02 | -20.76 | -10.05 | 0-0 | - | - |
#15
Mountain West
11 Member Teams • Avg PvE Rating: -9.82
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #37 | San Diego State | 159.66 | +36.98 | +19.04 | 0-0 |
Viejas Arena
San Diego, CA
|
|
| #68 | Colorado State | 123.60 | +8.28 | +41.31 | 0-0 |
Moby Arena
Fort Collins, CO
|
|
| #88 | UNLV | 94.94 | +37.99 | +7.28 | 0-0 |
Thomas & Mack Center
Las Vegas, NV
|
|
| #108 | Boise State | 73.11 | +35.67 | -5.82 | 0-0 |
ExtraMile Arena
Boise, ID
|
|
| #112 | New Mexico | 62.30 | +14.72 | +13.16 | 0-0 |
The Pit (Dreamstyle Arena)
Albuquerque, NM
|
|
| #205 | Air Force | -24.08 | -21.44 | +3.64 | 0-0 | - | - |
| #217 | Fresno State | -42.70 | -17.15 | +12.31 | 0-0 | - | - |
| #256 | Wyoming | -82.12 | -53.01 | +11.44 | 0-0 |
Arena-Auditorium
Laramie, WY
|
|
| #269 | Nevada | -94.41 | -35.01 | +11.23 | 0-0 |
Lawlor Events Center
Reno, NV
|
|
| #352 | Utah State | -181.30 | -37.89 | -24.53 | 0-0 |
Dee Glen Smith Spectrum
Logan, UT
|
|
| #359 | San Jose State | -196.97 | -54.41 | -35.30 | 0-0 | - | - |
#16
Summit League
9 Member Teams • Avg PvE Rating: -9.90
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #19 | South Dakota State | 212.83 | +62.47 | +34.22 | 0-0 | - | - |
| #25 | North Dakota State | 200.39 | +69.59 | +25.27 | 0-0 | - | - |
| #105 | South Dakota | 75.90 | +2.01 | +26.95 | 0-0 | - | - |
| #165 | Oral Roberts | 12.47 | +53.42 | -36.30 | 0-0 | - | - |
| #197 | St. Thomas (MN) | -12.03 | -26.91 | +16.23 | 0-0 | - | - |
| #266 | Denver | -91.16 | -46.32 | +2.38 | 0-0 | - | - |
| #317 | Kansas City | -142.42 | -28.44 | -17.73 | 0-0 | - | - |
| #333 | North Dakota | -156.85 | -46.01 | -28.40 | 0-0 | - | - |
| #356 | Omaha | -188.25 | -79.91 | -32.86 | 0-0 | - | - |
#17
MAC
13 Member Teams • Avg PvE Rating: -13.86
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #41 | Ball State | 152.91 | +67.18 | +2.04 | 0-0 | - | - |
| #53 | Miami (OH) | 141.53 | +9.20 | +32.33 | 0-0 | - | - |
| #87 | UMass | 95.52 | +19.03 | +26.23 | 0-0 | - | - |
| #137 | Central Michigan | 34.85 | +17.62 | +2.36 | 0-0 | - | - |
| #140 | Ohio | 31.92 | +45.52 | -18.59 | 0-0 | - | - |
| #147 | Toledo | 30.11 | -17.28 | +24.10 | 0-0 | - | - |
| #179 | Kent State | 3.08 | +5.36 | -2.12 | 0-0 | - | - |
| #187 | Bowling Green | -3.95 | -9.79 | -2.35 | 0-0 | - | - |
| #228 | Eastern Michigan | -52.44 | -3.49 | -5.68 | 0-0 | - | - |
| #305 | Western Michigan | -125.44 | -70.75 | +9.71 | 0-0 | - | - |
| #311 | Akron | -134.36 | +2.76 | -50.19 | 0-0 | - | - |
| #330 | Northern Illinois | -152.74 | -68.43 | -5.21 | 0-0 | - | - |
| #362 | Buffalo | -201.21 | -43.86 | -23.33 | 0-0 | - | - |
#18
OVC
11 Member Teams • Avg PvE Rating: -17.51
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #49 | Lindenwood | 145.37 | +43.17 | +14.90 | 0-0 | - | - |
| #51 | Western Illinois | 144.02 | +45.44 | +12.49 | 0-0 | - | - |
| #114 | Southern Indiana | 61.18 | +17.46 | +17.40 | 0-0 | - | - |
| #180 | Morehead State | 2.82 | -13.36 | +2.95 | 0-0 | - | - |
| #203 | Southeast Missouri State | -23.21 | -2.76 | -12.49 | 0-0 | - | - |
| #208 | Tennessee Tech | -27.28 | +3.60 | -1.28 | 0-0 | - | - |
| #213 | Little Rock | -37.37 | -36.95 | +11.42 | 0-0 | - | - |
| #214 | SIU Edwardsville | -38.23 | -40.00 | +14.95 | 0-0 | - | - |
| #249 | UT Martin | -75.48 | -30.16 | +4.85 | 0-0 | - | - |
| #335 | Tennessee State | -158.07 | -28.73 | -40.03 | 0-0 | - | - |
| #354 | Eastern Illinois | -186.35 | -59.05 | -22.26 | 0-0 | - | - |
#19
Horizon
11 Member Teams • Avg PvE Rating: -18.50
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
