NCAA Women's Soccer Team Ratings
Performance vs. Expectation (PvE) rating leaderboard for the 2026 season.
349 Teams Rated
| Rank | Team | W | T | L | Rating | Rank Î | Rating Î | OffRt | DefRt | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Vanderbilt | 15 | 1 | 0 | 158.01 | â | +0.01 | +10.72 | +5.68 | +36.52 |
| #2 | North Carolina | 13 | 0 | 2 | 144.77 | â | -0.01 | +10.43 | +5.42 | +61.14 |
| #3 | Ohio St. | 14 | 1 | 1 | 140.19 | â | +0.01 | +4.75 | +5.84 | +48.39 |
| #4 | Notre Dame | 7 | 6 | 1 | 134.03 | â | +0.02 | +9.01 | +4.54 | +67.51 |
| #5 | Duke | 9 | 4 | 1 | 125.57 | â | +0.03 | +9.24 | +4.54 | +48.69 |
| #6 | Wake Forest | 12 | 0 | 2 | 124.73 | â | +0.01 | +5.09 | +5.29 | +56.61 |
| #7 | South Carolina | 12 | 2 | 1 | 122.34 | â | +0.02 | +3.73 | +5.52 | +33.52 |
| #8 | Texas Tech | 11 | 4 | 1 | 119.18 | â | +0.08 | +4.61 | +4.87 | +41.08 |
| #9 | Baylor | 14 | 1 | 2 | 118.91 | â | -0.09 | +4.38 | +2.84 | +39.18 |
| #10 | Louisville | 10 | 3 | 1 | 113.24 | â | +0.02 | +8.83 | +2.80 | +20.52 |
| #11 | Liberty | 13 | 1 | 2 | 109.77 | â | +0.02 | +2.83 | +3.65 | +19.03 |
| #12 | Xavier | 11 | 2 | 2 | 108.70 | â | +0.01 | +8.71 | +1.54 | +27.72 |
| #13 | Florida St. | 7 | 3 | 2 | 108.23 | â | +0.02 | +5.90 | +4.78 | +43.79 |
| #14 | Alabama | 14 | 0 | 3 | 104.23 | â | +0.03 | +5.36 | +3.64 | +44.31 |
| #15 | Michigan St. | 12 | 2 | 3 | 104.12 | â | +0.02 | +6.25 | +3.83 | +57.79 |
| #16 | Kansas | 12 | 2 | 3 | 102.89 | â | -0.27 | +4.72 | +3.93 | +36.36 |
| #17 | Stanford | 9 | 2 | 3 | 100.96 | â | +0.02 | +9.83 | +4.70 | +53.51 |
| #18 | Colorado | 12 | 1 | 4 | 98.21 | â | -0.35 | +7.19 | +3.82 | +45.87 |
| #19 | Utah St. | 11 | 2 | 3 | 96.97 | â | +0.12 | +5.75 | +4.14 | +35.24 |
| #20 | UCLA | 11 | 1 | 4 | 94.99 | â | +0.06 | +2.47 | +4.65 | +48.02 |
| #21 | Purdue | 14 | 2 | 2 | 94.79 | â | +0.03 | +9.18 | +1.52 | +7.20 |
| #22 | Virginia | 8 | 3 | 3 | 92.65 | â | +0.02 | +5.81 | +5.39 | +52.47 |
| #23 | BYU | 10 | 3 | 3 | 92.12 | Ⲡ+2 | +1.54 | +3.45 | +2.49 | +41.01 |
| #24 | Washington | 11 | 3 | 2 | 91.73 | âŧ -1 | +0.02 | +1.46 | +3.93 | +27.45 |
| #25 | UNCW | 10 | 6 | 0 | 91.54 | âŧ -1 | +0.04 | +4.93 | +2.95 | -2.47 |
| #26 | Saint Louis | 11 | 4 | 2 | 90.37 | â | +0.02 | +4.59 | +3.76 | +10.53 |
| #27 | Penn St. | 8 | 5 | 3 | 90.07 | â | +0.01 | +4.57 | +3.97 | +52.14 |
| #28 | Memphis | 9 | 3 | 3 | 89.84 | â | +0.00 | +5.68 | +3.84 | +25.16 |
| #29 | Arkansas | 7 | 4 | 4 | 86.62 | â | +0.01 | +5.04 | +3.22 | +51.38 |
| #30 | Auburn | 8 | 5 | 2 | 85.55 | â | +0.03 | +2.48 | +6.14 | +35.55 |
| #31 | Brown | 9 | 2 | 3 | 81.89 | â | +0.03 | +6.25 | +1.98 | +26.52 |
| #32 | Boise St. | 12 | 1 | 2 | 81.86 | â | +0.03 | +3.42 | +4.28 | -3.01 |
| #33 | Samford | 9 | 5 | 2 | 81.44 | â | +0.03 | +1.63 | +4.51 | +16.14 |
| #34 | Oral Roberts | 12 | 4 | 1 | 78.73 | â | -0.02 | +1.51 | +3.46 | -8.46 |
| #35 | Utah Valley | 11 | 3 | 4 | 77.51 | â | +0.01 | +7.56 | +2.01 | +11.93 |
| #36 | Villanova | 9 | 4 | 1 | 76.90 | â | +0.02 | +3.44 | +2.98 | +4.88 |
| #37 | UCF | 10 | 1 | 4 | 75.87 | â | +0.05 | +2.56 | +1.37 | +40.21 |
| #38 | Houston | 10 | 4 | 3 | 75.42 | â | -0.30 | +3.75 | +4.35 | +26.28 |
| #39 | Massachusetts | 10 | 3 | 1 | 75.13 | â | +0.03 | +3.28 | +0.65 | -1.24 |
| #40 | Mississippi St. | 8 | 4 | 2 | 73.31 | â | +0.02 | +3.22 | +4.87 | +24.75 |
| #41 | Clemson | 6 | 6 | 4 | 71.76 | â | +0.02 | +3.10 | +4.16 | +67.72 |
| #42 | Oklahoma | 11 | 2 | 4 | 70.09 | â | +0.12 | +8.08 | +2.73 | +35.54 |
| #43 | Western Ky. | 10 | 6 | 1 | 69.63 | â | +0.00 | +0.44 | +2.45 | +0.91 |
| #44 | Iowa | 9 | 5 | 4 | 68.48 | â | -0.19 | +5.06 | +2.42 | +34.96 |
| #45 | Furman | 11 | 3 | 3 | 68.14 | â | +0.03 | +3.38 | +2.30 | -3.46 |
| #46 | Miami (FL) | 9 | 1 | 3 | 67.73 | â | +0.03 | +0.96 | +2.60 | +19.25 |
| #47 | West Virginia | 9 | 2 | 4 | 67.49 | â | -0.20 | +2.89 | +3.85 | +47.48 |
| #48 | Wisconsin | 10 | 3 | 4 | 65.92 | â | +0.10 | +3.08 | +2.70 | +19.63 |
| #49 | San Diego St. | 9 | 3 | 3 | 62.75 | â | +0.02 | +3.87 | +1.82 | +11.60 |
| #50 | Charlotte | 9 | 1 | 5 | 62.44 | â | +0.03 | +3.05 | +3.03 | +35.55 |
| #51 | Kentucky | 8 | 2 | 5 | 61.96 | â | +0.02 | +7.79 | +2.49 | +42.84 |
| #52 | Boston College | 9 | 1 | 3 | 61.92 | â | +0.03 | +4.11 | +2.19 | +32.90 |
| #53 | Delaware | 10 | 4 | 3 | 61.88 | â | +0.01 | +1.81 | +2.56 | +10.39 |
| #54 | Dartmouth | 9 | 2 | 3 | 60.73 | â | +0.00 | +0.46 | +4.23 | +8.07 |
| #55 | Harvard | 9 | 1 | 4 | 60.45 | â | +0.03 | +5.47 | +1.70 | +19.93 |
| #56 | Texas | 8 | 4 | 4 | 59.98 | â | +0.01 | +3.17 | +1.97 | +47.66 |
| #57 | Michigan | 7 | 5 | 4 | 58.33 | â | +0.02 | +2.62 | +1.59 | +47.22 |
| #58 | App State | 10 | 4 | 3 | 58.30 | Ⲡ+1 | +0.03 | +0.76 | +2.94 | +6.45 |
| #59 | Marquette | 7 | 7 | 2 | 58.29 | âŧ -1 | +0.01 | +0.85 | +2.05 | +21.15 |
| #60 | James Madison | 9 | 2 | 5 | 58.08 | â | +0.02 | +3.70 | +0.96 | +16.58 |
| #61 | Quinnipiac | 10 | 1 | 3 | 57.46 | â | +0.05 | +0.57 | +1.35 | -14.28 |
| #62 | FGCU | 9 | 5 | 2 | 55.70 | â | +0.02 | +3.19 | +1.41 | -10.87 |
| #63 | Cal St. Fullerton | 9 | 5 | 3 | 54.66 | â | +0.01 | +2.83 | +0.84 | -1.23 |
| #64 | UC San Diego | 9 | 5 | 3 | 54.50 | â | +0.02 | -0.46 | +2.91 | +5.03 |
| #65 | Milwaukee | 12 | 2 | 4 | 53.50 | â | +0.02 | +3.38 | +0.22 | -23.74 |
| #66 | Saint Mary's (CA) | 9 | 5 | 2 | 53.41 | â | +0.03 | -0.14 | +3.20 | -9.81 |
| #67 | Santa Clara | 7 | 7 | 2 | 52.68 | â | +0.02 | +0.81 | +1.50 | +1.87 |
| #68 | Old Dominion | 8 | 2 | 6 | 52.20 | â | +0.03 | +2.09 | +3.89 | +29.49 |
| #69 | Texas St. | 9 | 4 | 3 | 52.15 | â | +0.02 | +4.67 | +1.16 | +4.41 |
| #70 | Drake | 10 | 3 | 3 | 51.90 | â | -0.18 | +2.11 | +2.51 | -21.46 |
| #71 | Southern Ill. | 12 | 0 | 3 | 51.27 | â | +0.00 | +2.55 | +1.76 | -31.27 |
| #72 | NC State | 10 | 2 | 4 | 50.75 | â | +0.03 | +3.74 | +2.62 | +28.13 |
| #73 | Georgia St. | 10 | 3 | 4 | 50.46 | â | +0.03 | +1.71 | +1.70 | +1.20 |
| #74 | Lamar University | 9 | 4 | 2 | 48.05 | â | +0.02 | -2.49 | +2.54 | -22.30 |
| #75 | Hawaii | 9 | 1 | 4 | 47.50 | â | +0.01 | -0.04 | +1.67 | +2.45 |
| #76 | Western Mich. | 8 | 4 | 4 | 46.70 | â | +0.01 | +4.24 | +1.93 | +10.47 |
| #77 | Dayton | 8 | 3 | 6 | 46.45 | â | +0.03 | +0.90 | +1.51 | +20.43 |
| #78 | Georgetown | 5 | 5 | 5 | 46.39 | â | +0.02 | +4.11 | +3.40 | +40.68 |
| #79 | Georgia | 6 | 5 | 5 | 46.09 | â | +0.02 | +2.97 | +3.19 | +44.42 |
| #80 | Seattle U | 9 | 4 | 4 | 43.86 | â | +0.01 | +4.77 | +0.84 | -1.39 |
| #81 | Loyola Chicago | 6 | 7 | 3 | 43.73 | â | +0.02 | -1.16 | +3.10 | +10.95 |
| #82 | Pepperdine | 9 | 2 | 4 | 43.43 | â | +0.00 | +2.88 | +1.00 | +4.64 |
| #83 | Manhattan | 9 | 2 | 2 | 42.61 | â | +0.05 | -0.77 | +2.63 | -39.12 |
| #84 | Tennessee | 6 | 3 | 5 | 41.89 | â | +0.02 | +3.42 | +4.12 | +56.38 |
| #85 | USC Upstate | 10 | 4 | 2 | 41.74 | â | +0.03 | +3.94 | +0.96 | -41.89 |
| #86 | Colorado Col. | 8 | 4 | 4 | 40.50 | â | +0.00 | -0.31 | +0.50 | +3.66 |
| #87 | Wyoming | 11 | 1 | 4 | 40.16 | â | +0.01 | +2.27 | +1.91 | -7.45 |
| #88 | Binghamton | 8 | 4 | 2 | 39.41 | â | +0.04 | +1.30 | +2.11 | -31.02 |
| #89 | Towson | 9 | 2 | 5 | 38.70 | â | +0.04 | +2.06 | +1.97 | -2.38 |
| #90 | Green Bay | 12 | 3 | 1 | 38.14 | â | +0.02 | -1.12 | +1.45 | -55.05 |
| #91 | Florida | 6 | 4 | 6 | 38.05 | â | +0.02 | +3.42 | +1.79 | +55.66 |
| #92 | Nebraska | 3 | 6 | 4 | 37.59 | â | -0.02 | +0.24 | +2.79 | +59.58 |
| #93 | South Dakota St. | 9 | 3 | 4 | 37.51 | â | -0.02 | +1.96 | +1.76 | -2.97 |
| #94 | Navy | 12 | 1 | 4 | 36.60 | â | +0.03 | +2.01 | +0.78 | -27.37 |
| #95 | Niagara | 11 | 1 | 3 | 36.30 | â | +0.05 | +0.69 | -0.20 | -33.48 |
| #96 | Illinois St. | 9 | 5 | 2 | 35.66 | â | +0.00 | -0.05 | +1.95 | -27.21 |
| #97 | Princeton | 7 | 1 | 5 | 35.22 | â | +0.02 | +3.02 | +0.68 | +15.01 |
| #98 | Seton Hall | 6 | 4 | 2 | 35.17 | â | +0.03 | -2.44 | +3.37 | +6.21 |
| #99 | Abilene Christian | 7 | 7 | 2 | 34.90 | â | +0.01 | -1.13 | +2.65 | -18.19 |
| #100 | Bowling Green | 7 | 5 | 3 | 34.87 | â | +0.03 | -0.61 | +2.74 | -4.56 |
| #101 | Idaho | 8 | 3 | 3 | 34.61 | â | +0.02 | -0.50 | +2.83 | -9.54 |
| #102 | Minnesota | 8 | 3 | 6 | 32.89 | â | +0.07 | +2.26 | +2.15 | +35.37 |
| #103 | Air Force | 10 | 1 | 4 | 32.42 | â | +0.01 | +4.50 | +0.47 | -17.60 |
| #104 | Army West Point | 9 | 0 | 6 | 32.40 | â | +0.01 | +3.95 | +0.33 | -4.54 |
| #105 | Illinois | 5 | 6 | 5 | 32.26 | â | +0.01 | -0.12 | +2.70 | +43.87 |
| #106 | UTSA | 7 | 5 | 4 | 31.65 | â | +0.02 | -0.99 | +1.74 | +14.69 |
| #107 | SMU | 6 | 4 | 6 | 31.11 | â | +0.03 | +3.68 | +1.10 | +51.33 |
| #108 | FDU | 9 | 3 | 3 | 30.96 | â | +0.03 | +4.28 | +1.50 | -41.42 |
| #109 | Butler | 7 | 3 | 4 | 30.44 | â | +0.01 | +2.14 | +1.37 | -4.02 |
| #110 | Monmouth | 7 | 5 | 4 | 29.93 | Ⲡ+1 | +0.04 | +1.59 | +2.55 | +8.65 |
| #111 | Rhode Island | 7 | 5 | 5 | 29.87 | Ⲡ+1 | +0.04 | +0.25 | +1.20 | +3.85 |
| #112 | Arizona St. | 8 | 3 | 6 | 29.86 | âŧ -2 | -0.38 | +3.12 | +2.40 | +37.36 |
| #113 | Ball St. | 6 | 4 | 5 | 29.28 | â | +0.03 | -1.02 | +2.19 | +21.73 |
| #114 | Elon | 9 | 4 | 3 | 28.95 | â | +0.03 | +3.10 | +0.96 | -36.19 |
| #115 | UAB | 8 | 1 | 7 | 28.75 | â | +0.03 | +1.46 | +1.68 | +28.43 |
| #116 | Providence | 4 | 9 | 3 | 28.56 | â | +0.02 | +1.65 | -0.15 | +15.22 |
| #117 | New Mexico | 8 | 3 | 4 | 28.26 | â | +0.00 | +2.19 | +0.23 | -9.48 |
| #118 | California Baptist | 8 | 3 | 3 | 28.00 | â | +0.02 | -1.31 | +3.47 | -13.53 |
| #119 | Penn | 6 | 3 | 5 | 27.73 | â | +0.03 | +0.07 | +1.63 | +22.68 |
| #120 | North Florida | 9 | 4 | 4 | 27.40 | â | +0.03 | -0.46 | +0.41 | -14.87 |
| #121 | Gonzaga | 8 | 2 | 7 | 27.18 | â | +0.01 | +4.07 | +0.60 | +19.62 |
| #122 | Miami (OH) | 8 | 3 | 6 | 27.09 | â | +0.03 | +0.05 | +1.16 | +2.05 |
| #123 | California | 4 | 5 | 6 | 27.06 | â | +0.02 | -0.60 | +2.18 | +49.01 |
| #124 | Ga. Southern | 8 | 4 | 4 | 27.00 | â | +0.03 | +1.42 | +0.90 | +12.80 |
| #125 | La Salle | 8 | 4 | 5 | 26.51 | â | +0.03 | +3.01 | -2.48 | -7.98 |
| #126 | Virginia Tech | 6 | 5 | 5 | 26.48 | â | +0.02 | +2.28 | +1.00 | +38.92 |
| #127 | Chattanooga | 8 | 5 | 3 | 26.33 | â | +0.03 | +2.87 | +1.76 | -26.06 |
| #128 | Louisiana | 10 | 3 | 5 | 26.08 | â | +0.02 | +4.05 | +1.89 | -7.38 |
| #129 | Tarleton St. | 7 | 7 | 3 | 26.01 | â | +0.01 | +1.85 | +0.07 | -24.86 |
| #130 | Stony Brook | 7 | 5 | 3 | 25.72 | â | +0.02 | +1.47 | +1.52 | -12.00 |
| #131 | Fairfield | 9 | 1 | 6 | 25.63 | â | +0.05 | +5.83 | +1.11 | +1.00 |
| #132 | Siena | 11 | 1 | 4 | 25.29 | â | +0.05 | +0.71 | +2.35 | -27.42 |
| #133 | Northern Ariz. | 8 | 4 | 4 | 24.93 | â | +0.01 | -1.04 | +2.11 | -22.29 |
| #134 | Houston Christian | 8 | 6 | 3 | 24.31 | â | +0.02 | -1.34 | +1.23 | -34.06 |
| #135 | Pittsburgh | 7 | 2 | 7 | 24.19 | â | +0.02 | +0.75 | +1.80 | +51.26 |
| #136 | Washington St. | 5 | 5 | 5 | 23.31 | â | +0.02 | -1.07 | +2.81 | +21.11 |
| #137 | LMU (CA) | 5 | 4 | 5 | 22.85 | â | +0.02 | -2.99 | +1.61 | +5.32 |
| #138 | UConn | 3 | 7 | 4 | 21.61 | â | +0.00 | -0.80 | +2.57 | +22.87 |
| #139 | Indiana St. | 7 | 6 | 2 | 21.57 | â | -0.01 | +0.04 | +0.87 | -40.20 |
| #140 | Columbia | 5 | 3 | 6 | 19.62 | â | +0.03 | +0.10 | +0.72 | +24.83 |
| #141 | FIU | 6 | 4 | 6 | 18.45 | â | +0.00 | -0.88 | +1.86 | +17.15 |
| #142 | UC Santa Barbara | 8 | 6 | 4 | 17.66 | â | +0.02 | -0.19 | +0.22 | -10.36 |
| #143 | Creighton | 6 | 3 | 6 | 16.34 | â | -0.18 | -0.39 | +0.60 | +16.58 |
| #144 | ETSU | 8 | 1 | 5 | 16.11 | â | +0.03 | -0.41 | +2.15 | -3.91 |
| #145 | East Carolina | 3 | 9 | 4 | 15.41 | â | +0.03 | -1.26 | +0.37 | +13.32 |
| #146 | Rutgers | 5 | 3 | 7 | 15.39 | â | +0.01 | +0.97 | +1.72 | +46.67 |
| #147 | South Dakota | 6 | 5 | 5 | 15.29 | â | -0.03 | +0.47 | +1.40 | +2.96 |
| #148 | Arizona | 5 | 4 | 7 | 14.77 | â | -0.31 | +0.41 | +1.08 | +45.65 |
| #149 | Marshall | 7 | 5 | 5 | 14.47 | â | +0.02 | +0.69 | +0.26 | -2.59 |
| #150 | Loyola Maryland | 3 | 10 | 2 | 13.86 | â | -0.24 | -3.89 | +2.65 | -9.74 |
| #151 | George Mason | 9 | 3 | 5 | 12.96 | â | +0.03 | +0.07 | -0.82 | -10.47 |
| #152 | Long Beach St. | 9 | 5 | 4 | 12.54 | â | +0.01 | +1.87 | -0.20 | -18.08 |
| #153 | UMBC | 9 | 2 | 4 | 11.27 | â | +0.04 | -0.87 | +0.56 | -26.00 |
| #154 | LSU | 4 | 3 | 9 | 10.86 | â | -0.01 | +3.10 | +0.13 | +53.51 |
| #155 | Weber St. | 8 | 2 | 6 | 10.49 | â | +0.01 | +2.16 | -0.25 | -10.10 |
| #156 | Eastern Mich. | 6 | 5 | 4 | 10.29 | â | +0.03 | -1.37 | +1.41 | -3.83 |
| #157 | UIW | 8 | 2 | 6 | 10.22 | â | +0.02 | -2.28 | +1.02 | -3.12 |
| #158 | Rice | 5 | 5 | 7 | 10.19 | â | +0.02 | +2.75 | +0.47 | +26.36 |
| #159 | Middle Tenn. | 9 | 4 | 5 | 9.49 | â | +0.01 | +0.76 | +1.66 | -13.15 |
| #160 | Lindenwood | 8 | 2 | 6 | 9.42 | â | +0.01 | -1.56 | +1.13 | -10.66 |
| #161 | UNC Asheville | 7 | 4 | 4 | 9.00 | â | +0.03 | -0.29 | +0.87 | -19.95 |
| #162 | Lipscomb | 6 | 7 | 4 | 8.85 | â | +0.03 | +0.19 | +1.49 | -13.07 |
| #163 | Eastern Ky. | 8 | 2 | 6 | 8.65 | â | +0.03 | +1.69 | +1.32 | -8.49 |
| #164 | Hofstra | 5 | 4 | 6 | 8.33 | â | +0.04 | -0.21 | +1.14 | +2.01 |
| #165 | Oklahoma St. | 6 | 4 | 7 | 7.91 | â | -0.06 | +2.49 | +0.33 | +29.68 |
| #166 | Cal Poly | 6 | 4 | 6 | 6.42 | â | +0.01 | -0.81 | +2.13 | +7.57 |
| #167 | Northern Colo. | 7 | 2 | 5 | 6.31 | â | +0.01 | -1.63 | -0.60 | -9.59 |
| #168 | North Ala. | 6 | 5 | 4 | 5.88 | â | +0.02 | -1.88 | +0.88 | -7.34 |
| #169 | Maine | 6 | 4 | 5 | 5.34 | â | +0.04 | -0.99 | +1.36 | -14.32 |
| #170 | Northern Ky. | 9 | 2 | 5 | 5.14 | â | +0.03 | +2.23 | -0.33 | -35.41 |
| #171 | UNC Greensboro | 7 | 3 | 5 | 4.94 | â | +0.02 | +0.02 | -0.05 | -10.38 |
| #172 | Richmond | 8 | 6 | 3 | 4.49 | Ⲡ+1 | +0.03 | -4.41 | +2.20 | -40.88 |
| #173 | Kansas St. | 6 | 4 | 7 | 4.44 | âŧ -1 | -0.35 | +2.00 | +1.21 | +41.20 |
| #174 | Cincinnati | 4 | 5 | 7 | 4.13 | â | +0.09 | -2.21 | +1.82 | +36.60 |
| #175 | West Florida | 7 | 2 | 3 | 3.13 | â | +0.03 | -1.70 | -1.53 | -29.96 |
| #176 | Temple | 10 | 2 | 5 | 2.80 | â | +0.03 | -2.97 | -0.25 | -32.02 |
| #177 | Coastal Carolina | 8 | 3 | 7 | 2.64 | â | +0.03 | -0.63 | +1.80 | +1.87 |
| #178 | Sacred Heart | 10 | 0 | 5 | 1.94 | â | +0.05 | +1.07 | +1.24 | -30.42 |
| #179 | Grand Canyon | 7 | 4 | 5 | 0.92 | â | +0.01 | -1.34 | +2.24 | -8.40 |
| #180 | Vermont | 4 | 5 | 5 | 0.62 | â | +0.04 | -1.20 | -0.64 | -6.99 |
| #181 | TCU | 5 | 1 | 9 | -1.61 | Ⲡ+1 | +0.08 | +2.08 | +1.68 | +55.44 |
| #182 | North Texas | 4 | 6 | 6 | -1.65 | âŧ -1 | +0.03 | -0.74 | -0.48 | +19.91 |
| #183 | Central Ark. | 7 | 4 | 6 | -2.10 | â | +0.01 | +0.10 | -0.20 | -26.11 |
| #184 | Tennessee Tech | 7 | 4 | 7 | -2.58 | â | +0.03 | -1.92 | +0.57 | -6.60 |
| #185 | DePaul | 4 | 6 | 5 | -2.82 | â | +0.02 | -1.22 | +0.53 | +15.21 |
| #186 | South Alabama | 5 | 3 | 7 | -2.96 | â | +0.02 | +0.23 | +1.70 | +6.58 |
| #187 | Northwestern St. | 8 | 0 | 8 | -3.73 | â | +0.02 | +3.52 | -2.09 | -15.15 |
| #188 | George Washington | 6 | 5 | 6 | -4.22 | â | +0.03 | +0.91 | -1.76 | -5.03 |
| #189 | UTEP | 8 | 3 | 5 | -4.70 | â | +0.02 | -2.30 | +1.88 | -2.98 |
| #190 | Holy Cross | 7 | 3 | 6 | -4.92 | â | +0.02 | -0.45 | -0.18 | -5.19 |
| #191 | Jackson St. | 7 | 1 | 6 | -6.06 | â | +0.02 | -1.81 | -1.90 | -35.13 |
| #192 | Alcorn | 5 | 5 | 4 | -6.47 | â | +0.02 | +2.63 | -1.86 | -33.46 |
| #193 | Kent St. | 5 | 2 | 8 | -6.56 | â | +0.02 | +0.43 | -1.11 | +18.40 |
| #194 | Bellarmine | 6 | 2 | 6 | -6.90 | â | +0.03 | +0.00 | -0.95 | -25.43 |
| #195 | UMass Lowell | 5 | 4 | 6 | -7.88 | â | +0.04 | -0.05 | +0.06 | -7.65 |
| #196 | Tulsa | 6 | 3 | 7 | -8.26 | â | +0.01 | +1.83 | +0.21 | +13.50 |
| #197 | Sam Houston | 5 | 5 | 5 | -9.69 | â | +0.00 | -1.31 | -1.05 | -14.64 |
| #198 | North Dakota St. | 5 | 5 | 6 | -9.70 | â | +0.00 | -1.56 | +0.00 | -7.85 |
| #199 | Cornell | 5 | 3 | 6 | -9.71 | â | +0.03 | -1.67 | +0.26 | +3.37 |
| #200 | Boston U. | 6 | 2 | 8 | -10.43 | â | +0.02 | +1.85 | -0.62 | -1.23 |
| #201 | Missouri | 5 | 2 | 9 | -10.50 | â | +0.01 | -0.04 | +2.04 | +36.19 |
| #202 | Campbell | 6 | 4 | 7 | -10.68 | â | +0.03 | +0.08 | +0.08 | -6.44 |
| #203 | Southern California | 2 | 5 | 9 | -10.71 | â | +0.07 | +0.74 | +0.48 | +55.77 |
| #204 | Bucknell | 6 | 3 | 7 | -10.88 | â | +0.01 | -1.44 | +0.93 | +1.44 |
| #205 | Akron | 7 | 2 | 6 | -11.29 | â | +0.03 | -1.61 | -0.55 | -19.07 |
| #206 | The Citadel | 8 | 4 | 5 | -11.98 | â | +0.03 | -0.64 | -0.84 | -37.01 |
| #207 | Toledo | 5 | 6 | 5 | -12.39 | â | +0.03 | -2.43 | +0.35 | -11.03 |
| #208 | Utah Tech | 7 | 2 | 6 | -12.52 | â | +0.01 | +0.81 | -3.50 | -17.98 |
| #209 | Fla. Atlantic | 6 | 4 | 8 | -12.81 | â | +0.02 | +0.19 | +0.14 | +16.98 |
| #210 | McNeese | 8 | 2 | 6 | -14.60 | â | +0.02 | -2.37 | +0.76 | -22.70 |
| #211 | Saint Joseph's | 7 | 4 | 6 | -15.82 | â | +0.04 | -0.76 | -0.61 | -5.14 |
| #212 | Southeastern La. | 8 | 2 | 7 | -17.02 | â | +0.02 | -2.32 | +0.71 | -22.09 |
| #213 | William & Mary | 4 | 3 | 7 | -17.11 | â | +0.02 | -0.08 | +0.21 | +5.70 |
| #214 | CSUN | 5 | 5 | 7 | -17.39 | â | +0.02 | +0.37 | -1.47 | -13.57 |
| #215 | Southern Miss. | 6 | 4 | 6 | -17.48 | â | +0.02 | -1.32 | -2.29 | -14.57 |
| #216 | Davidson | 6 | 3 | 8 | -17.63 | â | +0.03 | -1.20 | +1.14 | +10.10 |
| #217 | Bryant | 5 | 2 | 6 | -18.47 | â | +0.04 | -3.40 | +1.69 | -14.87 |
| #218 | Little Rock | 4 | 4 | 6 | -18.86 | â | +0.01 | -1.23 | -2.71 | -6.38 |
| #219 | Radford | 6 | 1 | 7 | -19.05 | â | +0.03 | -0.96 | -1.80 | -13.05 |
| #220 | Marist | 7 | 1 | 8 | -20.51 | Ⲡ+1 | +0.05 | -2.72 | +0.57 | -21.42 |
| #221 | Utah | 4 | 4 | 8 | -20.68 | âŧ -1 | -0.29 | -1.36 | +2.14 | +20.59 |
| #222 | Fordham | 6 | 2 | 8 | -20.78 | â | +0.04 | +0.18 | -1.38 | -8.10 |
| #223 | Murray St. | 3 | 4 | 8 | -21.31 | â | +0.00 | -1.31 | +1.03 | +3.33 |
| #224 | Eastern Ill. | 6 | 3 | 6 | -21.41 | â | +0.02 | -2.96 | -0.34 | -22.70 |
| #225 | Wagner | 6 | 2 | 7 | -21.88 | â | +0.04 | -0.40 | +1.69 | -33.85 |
| #226 | UT Martin | 5 | 6 | 5 | -22.14 | â | +0.02 | -3.82 | +1.70 | -31.98 |
| #227 | Central Conn. St. | 8 | 1 | 6 | -22.94 | â | +0.04 | -1.16 | -0.08 | -58.54 |
| #228 | Duquesne | 5 | 4 | 8 | -23.32 | â | +0.03 | -0.10 | +0.09 | +1.78 |
| #229 | East Texas A&M | 3 | 5 | 7 | -23.47 | â | +0.02 | -2.05 | +1.00 | +5.71 |
| #230 | Portland | 5 | 1 | 8 | -24.33 | â | +0.02 | -2.69 | +2.15 | +6.40 |
| #231 | Nicholls | 5 | 6 | 5 | -24.59 | â | +0.02 | -2.78 | -0.59 | -33.01 |
| #232 | Northwestern | 5 | 3 | 10 | -24.67 | â | +0.02 | -1.03 | +0.68 | +28.11 |
| #233 | Syracuse | 4 | 2 | 9 | -25.27 | â | +0.03 | -1.35 | +1.75 | +50.71 |
| #234 | Buffalo | 4 | 4 | 6 | -25.41 | â | +0.02 | -2.40 | +1.94 | -5.26 |
| #235 | South Fla. | 3 | 3 | 8 | -25.96 | â | +0.02 | +0.03 | -0.69 | +20.29 |
| #236 | UAlbany | 5 | 2 | 7 | -26.48 | â | +0.04 | -2.37 | -3.34 | -5.82 |
| #237 | Oregon | 6 | 3 | 8 | -27.57 | â | +0.01 | -0.47 | +0.25 | +14.48 |
| #238 | Wright St. | 7 | 3 | 8 | -27.93 | â | +0.03 | -0.82 | -1.31 | -19.08 |
| #239 | Mercer | 7 | 3 | 7 | -28.11 | â | +0.03 | +0.18 | -0.14 | -36.39 |
| #240 | Stonehill | 6 | 4 | 6 | -28.15 | â | +0.04 | -0.35 | +0.57 | -47.14 |
| #241 | Youngstown St. | 5 | 5 | 9 | -28.27 | â | +0.03 | -2.21 | -1.06 | -18.58 |
| #242 | Drexel | 6 | 2 | 7 | -28.44 | â | +0.03 | -3.28 | -1.52 | -9.39 |
| #243 | Lafayette | 4 | 5 | 6 | -28.58 | â | +0.01 | -3.41 | -0.08 | -21.00 |
| #244 | Jacksonville | 5 | 4 | 7 | -28.67 | â | +0.02 | -0.54 | -1.79 | -9.89 |
| #245 | Missouri St. | 4 | 4 | 8 | -30.06 | â | -0.22 | -1.67 | -0.58 | -0.92 |
