College Football (CFB) Team Ratings
Performance vs. Expectation (PvE) rating leaderboard for the 2026 season.
138 Teams Rated
| Rank | Team | RW | OW | OL | RL | Rating | Rank Î | Rating Î | OffRt | DefRt | SoS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Miami | 6 | 1 | 0 | 0 | 195.23 | Ⲡ+1 | +12.38 | +48.54 | +20.44 | +13.51 |
| #2 | Ohio State | 6 | 0 | 0 | 1 | 188.23 | Ⲡ+1 | +7.25 | +46.24 | +30.33 | +14.37 |
| #3 | Notre Dame | 6 | 0 | 0 | 1 | 168.95 | Ⲡ+2 | -0.53 | +47.70 | +25.67 | +4.80 |
| #4 | UCLA | 7 | 0 | 0 | 0 | 155.76 | Ⲡ+2 | -6.83 | +19.27 | +20.69 | -10.55 |
| #5 | Utah | 7 | 0 | 0 | 0 | 152.60 | Ⲡ+5 | +9.49 | +21.07 | +17.25 | -14.70 |
| #6 | Indiana | 6 | 1 | 0 | 1 | 152.04 | Ⲡ+2 | -0.34 | +23.35 | +30.89 | +37.65 |
| #7 | Alabama | 6 | 0 | 0 | 2 | 145.98 | Ⲡ+5 | +6.69 | +46.56 | +23.46 | +52.88 |
| #8 | Texas | 5 | 0 | 0 | 2 | 145.95 | Ⲡ+9 | +22.08 | +26.85 | +29.96 | +94.93 |
| #9 | BYU | 6 | 0 | 1 | 0 | 140.64 | âŧ -8 | -43.36 | +15.16 | +21.34 | +36.31 |
| #10 | Georgia | 6 | 0 | 0 | 1 | 136.41 | Ⲡ+3 | -2.06 | +36.61 | +16.02 | +16.08 |
| #11 | Wake Forest | 5 | 1 | 0 | 1 | 134.98 | Ⲡ+3 | -1.84 | +24.96 | +20.52 | -7.01 |
| #12 | LSU | 6 | 0 | 1 | 1 | 132.61 | Ⲡ+7 | +13.67 | +35.98 | +23.38 | +50.52 |
| #13 | Kentucky | 5 | 2 | 0 | 1 | 127.64 | Ⲡ+3 | +3.03 | +21.96 | +9.83 | +42.80 |
| #14 | Arizona | 6 | 0 | 0 | 1 | 118.76 | Ⲡ+9 | +20.86 | +21.69 | +14.68 | -14.51 |
| #15 | Texas Tech | 6 | 0 | 0 | 1 | 118.43 | âŧ -11 | -52.22 | +27.07 | +17.45 | -1.99 |
| #16 | Ole Miss | 5 | 0 | 0 | 2 | 118.37 | âŧ -9 | -34.16 | +32.38 | +13.63 | +40.27 |
| #17 | Houston | 6 | 0 | 0 | 2 | 115.06 | âŧ -8 | -32.62 | +23.74 | +19.19 | +48.43 |
| #18 | Boise State | 6 | 0 | 0 | 1 | 108.25 | Ⲡ+3 | -9.14 | +28.21 | +9.98 | -18.23 |
| #19 | James Madison | 7 | 0 | 1 | 0 | 105.45 | âŧ -8 | -36.41 | +23.70 | +10.42 | -27.94 |
| #20 | Northwestern | 6 | 0 | 0 | 1 | 99.97 | Ⲡ+5 | +11.75 | +22.63 | +15.61 | -22.34 |
| #21 | SMU | 6 | 0 | 0 | 1 | 98.47 | Ⲡ+6 | +18.90 | +14.87 | +10.62 | -17.81 |
| #22 | UTSA | 7 | 0 | 0 | 1 | 92.99 | Ⲡ+7 | +23.44 | +11.38 | +2.57 | -15.64 |
| #23 | Florida | 5 | 0 | 0 | 2 | 89.80 | Ⲡ+1 | +0.31 | +31.52 | +3.88 | +62.68 |
| #24 | Wisconsin | 5 | 0 | 0 | 2 | 89.37 | Ⲡ+7 | +26.91 | +11.38 | +22.59 | +37.75 |
| #25 | New Mexico | 6 | 0 | 0 | 1 | 88.61 | Ⲡ+16 | +36.46 | +17.75 | +13.93 | -45.65 |
| #26 | USC | 6 | 0 | 0 | 2 | 86.12 | âŧ -11 | -48.23 | +33.94 | +7.37 | -4.78 |
| #27 | Tennessee | 6 | 0 | 0 | 2 | 82.77 | âŧ -9 | -38.94 | +13.45 | +18.40 | +16.26 |
| #28 | Oklahoma | 4 | 0 | 0 | 3 | 78.60 | Ⲡ+10 | +23.11 | +1.44 | +25.33 | +56.14 |
| #29 | Liberty | 6 | 0 | 0 | 1 | 74.43 | Ⲡ+5 | +14.15 | +16.16 | +20.36 | -70.47 |
| #30 | Oklahoma State | 5 | 0 | 0 | 2 | 71.89 | Ⲡ+7 | +15.45 | +27.46 | +4.68 | +17.47 |
| #31 | Cincinnati | 5 | 0 | 0 | 2 | 69.13 | Ⲡ+28 | +47.14 | +19.41 | +4.30 | +38.36 |
| #32 | Oregon | 4 | 0 | 0 | 3 | 68.65 | âŧ -12 | -50.16 | +13.66 | +20.97 | +72.42 |
| #33 | Missouri | 5 | 0 | 0 | 2 | 66.81 | âŧ -5 | -6.32 | +8.19 | +19.02 | +19.51 |
| #34 | Louisville | 4 | 0 | 0 | 3 | 60.71 | Ⲡ+1 | +2.85 | +27.90 | +8.84 | +39.07 |
| #35 | North Texas | 4 | 1 | 0 | 2 | 59.49 | Ⲡ+8 | +16.55 | +33.27 | -7.66 | -15.24 |
| #36 | South Carolina | 4 | 0 | 1 | 2 | 59.39 | Ⲡ+22 | +36.14 | +25.98 | +7.80 | +54.44 |
| #37 | Nebraska | 5 | 0 | 0 | 2 | 59.02 | âŧ -5 | -3.36 | +29.54 | +17.27 | -1.62 |
| #38 | Iowa | 5 | 0 | 0 | 2 | 55.59 | âŧ -16 | -45.44 | +3.29 | +16.88 | +5.40 |
| #39 | North Dakota State | 6 | 0 | 0 | 2 | 51.86 | âŧ -9 | -16.77 | +11.94 | +18.02 | -22.72 |
| #40 | Army | 5 | 0 | 0 | 2 | 51.40 | Ⲡ+11 | +20.91 | +13.29 | +4.06 | -17.74 |
| #41 | Oregon State | 5 | 0 | 0 | 2 | 51.13 | âŧ -2 | -3.99 | +22.96 | +5.50 | -25.11 |
| #42 | Auburn | 4 | 0 | 0 | 3 | 49.53 | âŧ -16 | -30.83 | +11.03 | +19.08 | +38.02 |
| #43 | Memphis | 5 | 1 | 0 | 2 | 46.03 | Ⲡ+5 | +10.33 | +21.25 | +1.92 | -22.03 |
| #44 | West Virginia | 5 | 0 | 0 | 3 | 42.34 | Ⲡ+19 | +30.18 | +31.77 | -8.26 | +15.77 |
| #45 | Louisiana Tech | 5 | 0 | 0 | 2 | 40.70 | Ⲡ+8 | +11.94 | +1.63 | +6.61 | -14.69 |
| #46 | Jacksonville State | 5 | 0 | 1 | 1 | 39.82 | â | -0.82 | +6.12 | -2.43 | -28.77 |
| #47 | Mississippi State | 4 | 0 | 0 | 3 | 36.63 | âŧ -11 | -21.18 | +22.94 | +5.83 | +49.91 |
| #48 | Michigan | 4 | 0 | 1 | 2 | 36.02 | âŧ -6 | -15.42 | +2.77 | +21.26 | +20.13 |
| #49 | Toledo | 5 | 1 | 0 | 2 | 33.90 | Ⲡ+23 | +30.16 | +13.75 | -5.56 | -49.48 |
| #50 | Minnesota | 5 | 0 | 0 | 2 | 33.47 | Ⲡ+15 | +26.44 | -7.13 | +6.47 | -9.22 |
| #51 | Pittsburgh | 5 | 0 | 0 | 3 | 31.38 | âŧ -4 | -5.24 | +13.40 | +13.00 | +27.86 |
| #52 | Virginia Tech | 6 | 0 | 0 | 2 | 30.29 | Ⲡ+10 | +16.41 | +7.82 | +2.79 | -34.99 |
| #53 | UCF | 3 | 1 | 0 | 3 | 29.39 | Ⲡ+16 | +23.43 | +12.84 | +11.95 | +43.33 |
| #54 | Ohio | 5 | 1 | 0 | 2 | 28.95 | Ⲡ+6 | +8.20 | +5.53 | -0.30 | -51.61 |
| #55 | North Carolina | 3 | 1 | 1 | 2 | 28.47 | âŧ -22 | -33.78 | +10.57 | +10.02 | +26.48 |
| #56 | Duke | 5 | 0 | 0 | 2 | 27.80 | Ⲡ+11 | +21.21 | -3.27 | +10.92 | -12.97 |
| #57 | Illinois | 3 | 1 | 0 | 3 | 25.91 | Ⲡ+23 | +38.20 | +14.00 | +3.42 | +28.52 |
| #58 | Clemson | 4 | 0 | 0 | 3 | 17.78 | âŧ -18 | -35.71 | -4.32 | +14.95 | +42.83 |
| #59 | Texas State | 4 | 0 | 0 | 3 | 13.77 | Ⲡ+15 | +16.82 | +7.36 | -3.93 | +15.80 |
| #60 | Texas A&M | 4 | 0 | 0 | 4 | 13.53 | âŧ -6 | -13.41 | +6.75 | +18.37 | +39.68 |
| #61 | South Florida | 5 | 0 | 0 | 2 | 10.64 | Ⲡ+12 | +7.98 | -9.69 | +16.50 | -35.46 |
| #62 | Florida State | 3 | 0 | 1 | 3 | 9.86 | Ⲡ+9 | +5.91 | +24.82 | +8.56 | +57.41 |
| #63 | Arizona State | 4 | 0 | 0 | 3 | 9.57 | Ⲡ+20 | +29.83 | +9.60 | -3.67 | +2.45 |
| #64 | Baylor | 4 | 0 | 0 | 3 | 7.99 | âŧ -19 | -33.40 | +7.33 | +12.76 | +0.29 |
| #65 | Boston College | 4 | 0 | 0 | 3 | 7.97 | Ⲡ+20 | +30.47 | -2.16 | +10.44 | +9.37 |
| #66 | Western Michigan | 5 | 0 | 0 | 3 | 6.72 | âŧ -9 | -17.84 | -5.05 | +5.51 | -21.31 |
| #67 | Purdue | 3 | 0 | 1 | 3 | 3.85 | Ⲡ+9 | +7.86 | +23.63 | -2.77 | +73.97 |
| #68 | UNLV | 4 | 0 | 0 | 3 | 2.64 | â | -3.95 | -1.66 | +7.83 | -30.07 |
| #69 | Florida Atlantic | 5 | 0 | 0 | 2 | -1.31 | Ⲡ+13 | +15.65 | +11.82 | -17.23 | -45.06 |
| #70 | Washington | 4 | 0 | 0 | 3 | -1.32 | â | -5.28 | +3.45 | +4.97 | -6.86 |
| #71 | Kansas State | 4 | 0 | 0 | 3 | -1.79 | âŧ -21 | -34.76 | +3.35 | +8.24 | +5.00 |
| #72 | Air Force | 4 | 1 | 0 | 2 | -5.22 | âŧ -23 | -39.94 | +4.30 | -5.62 | -45.48 |
| #73 | Iowa State | 3 | 0 | 0 | 4 | -6.12 | âŧ -18 | -31.83 | +6.44 | +8.91 | +54.81 |
| #74 | Kansas | 3 | 0 | 0 | 4 | -6.29 | Ⲡ+21 | +37.33 | +15.33 | +5.64 | +28.34 |
| #75 | Penn State | 3 | 0 | 0 | 4 | -7.27 | Ⲡ+3 | +3.39 | +18.90 | +15.41 | +20.79 |
| #76 | TCU | 3 | 0 | 1 | 3 | -9.25 | âŧ -24 | -38.05 | -14.83 | +24.46 | +29.98 |
| #77 | UConn | 4 | 0 | 1 | 2 | -11.42 | Ⲡ+21 | +38.09 | +11.19 | +0.67 | -68.23 |
| #78 | App State | 4 | 1 | 0 | 2 | -12.90 | Ⲡ+18 | +35.57 | -4.24 | -1.41 | -48.17 |
| #79 | Louisiana | 5 | 0 | 0 | 3 | -14.60 | âŧ -23 | -39.77 | +2.07 | +4.06 | -41.64 |
| #80 | Buffalo | 4 | 1 | 0 | 3 | -16.67 | Ⲡ+8 | +9.66 | -2.11 | -1.30 | -31.50 |
| #81 | Virginia | 4 | 0 | 0 | 4 | -16.86 | âŧ -4 | -11.54 | -4.32 | +17.04 | +1.79 |
| #82 | Miami (OH) | 5 | 0 | 0 | 3 | -17.16 | Ⲡ+8 | +17.89 | -4.08 | -2.90 | -51.03 |
| #83 | Tulane | 3 | 0 | 0 | 4 | -17.40 | âŧ -19 | -26.48 | -13.52 | +15.60 | +10.89 |
| #84 | Fresno State | 4 | 0 | 0 | 3 | -21.98 | âŧ -3 | -7.72 | -1.43 | +6.35 | -63.01 |
| #85 | South Alabama | 4 | 0 | 0 | 3 | -22.24 | âŧ -19 | -29.18 | +14.73 | -16.93 | -15.81 |
| #86 | Stanford | 4 | 0 | 0 | 4 | -24.06 | Ⲡ+13 | +28.68 | -8.43 | -8.64 | +36.07 |
| #87 | Wyoming | 4 | 1 | 0 | 3 | -26.75 | Ⲡ+17 | +35.25 | -20.62 | +4.75 | -59.70 |
| #88 | Arkansas | 3 | 0 | 0 | 4 | -31.41 | âŧ -2 | -7.82 | -0.44 | +4.66 | +38.42 |
| #89 | Georgia Southern | 3 | 0 | 0 | 4 | -34.18 | âŧ -2 | -8.97 | +1.68 | +0.21 | +9.15 |
| #90 | Middle Tennessee | 4 | 0 | 0 | 3 | -36.83 | Ⲡ+26 | +47.81 | -8.73 | -7.91 | -28.93 |
| #91 | NC State | 3 | 0 | 0 | 4 | -36.88 | âŧ -16 | -33.55 | -0.04 | -3.56 | +10.92 |
| #92 | Arkansas State | 4 | 0 | 0 | 4 | -39.00 | Ⲡ+17 | +27.53 | +0.31 | -1.44 | -39.62 |
| #93 | UAB | 3 | 1 | 0 | 3 | -39.03 | Ⲡ+1 | +3.32 | -14.99 | +1.18 | -32.72 |
| #94 | East Carolina | 3 | 0 | 2 | 2 | -43.19 | âŧ -2 | -5.18 | -7.98 | -2.03 | -18.21 |
| #95 | Marshall | 4 | 0 | 0 | 3 | -43.39 | Ⲡ+16 | +29.60 | -17.98 | -2.12 | -28.00 |
| #96 | Georgia State | 4 | 0 | 0 | 3 | -46.42 | âŧ -17 | -34.55 | +12.72 | -7.40 | -54.56 |
| #97 | Colorado State | 3 | 0 | 0 | 4 | -47.53 | Ⲡ+17 | +35.73 | +23.36 | -22.91 | +31.92 |
| #98 | San Diego State | 3 | 0 | 0 | 5 | -48.37 | âŧ -14 | -27.08 | -7.38 | -0.73 | +36.31 |
| #99 | Michigan State | 2 | 0 | 1 | 5 | -49.84 | Ⲡ+1 | +3.03 | +2.65 | +12.50 | +67.93 |
| #100 | Tulsa | 4 | 0 | 1 | 3 | -50.93 | âŧ -7 | -11.03 | +2.12 | +1.51 | -31.97 |
| #101 | Syracuse | 1 | 2 | 0 | 4 | -51.28 | Ⲡ+14 | +32.52 | +4.57 | +0.19 | +5.67 |
| #102 | California | 3 | 0 | 0 | 5 | -52.62 | âŧ -11 | -16.35 | -3.10 | -5.67 | +48.58 |
| #103 | Nevada | 3 | 0 | 1 | 3 | -58.00 | Ⲡ+16 | +33.48 | +9.05 | -0.83 | -43.90 |
| #104 | FIU | 3 | 0 | 0 | 4 | -58.63 | âŧ -15 | -24.06 | -12.41 | +11.16 | -12.29 |
| #105 | Western Kentucky | 3 | 0 | 0 | 4 | -64.68 | Ⲡ+3 | +1.35 | -16.78 | -8.27 | -23.08 |
| #106 | Vanderbilt | 3 | 0 | 0 | 5 | -65.47 | âŧ -9 | -16.85 | -6.26 | -2.31 | +35.96 |
| #107 | San Jose State | 4 | 0 | 1 | 3 | -74.19 | âŧ -6 | -19.55 | -17.08 | -0.97 | -50.39 |
| #108 | Central Michigan | 3 | 0 | 0 | 5 | -75.34 | âŧ -5 | -16.63 | -7.89 | +1.57 | +10.04 |
| #109 | Navy | 2 | 0 | 0 | 5 | -75.67 | âŧ -2 | -11.90 | -1.32 | -1.56 | +8.00 |
| #110 | Delaware | 3 | 0 | 0 | 4 | -76.01 | Ⲡ+13 | +39.79 | -0.84 | -11.77 | -39.98 |
| #111 | Rutgers | 2 | 0 | 0 | 5 | -76.87 | âŧ -5 | -13.67 | +5.71 | -12.67 | +22.97 |
| #112 | New Mexico State | 3 | 0 | 0 | 4 | -81.67 | Ⲡ+9 | +27.51 | -8.48 | -6.05 | -45.17 |
| #113 | Colorado | 2 | 0 | 0 | 5 | -82.21 | âŧ -11 | -24.29 | -13.32 | +3.88 | +52.01 |
| #114 | Maryland | 2 | 0 | 0 | 5 | -84.87 | Ⲡ+4 | +3.40 | +6.23 | -6.19 | +49.29 |
| #115 | Georgia Tech | 2 | 0 | 0 | 5 | -86.82 | âŧ -10 | -24.21 | +1.67 | -8.51 | +6.08 |
| #116 | Eastern Michigan | 4 | 0 | 0 | 5 | -89.48 | âŧ -3 | -8.62 | -12.52 | -7.70 | -54.49 |
| #117 | Utah State | 2 | 0 | 0 | 5 | -91.95 | âŧ -5 | -18.17 | -23.35 | +9.92 | +3.25 |
| #118 | Ball State | 2 | 1 | 0 | 5 | -92.25 | Ⲡ+8 | +24.84 | -11.59 | -18.22 | -6.80 |
| #119 | UMass | 4 | 0 | 1 | 3 | -100.42 | âŧ -2 | -14.62 | -12.42 | -1.79 | -54.31 |
| #120 | Coastal Carolina | 2 | 0 | 0 | 5 | -101.34 | Ⲡ+5 | +15.28 | -6.71 | -2.96 | -7.10 |
| #121 | Kent State | 3 | 0 | 0 | 5 | -101.77 | Ⲡ+7 | +26.75 | -31.44 | -9.46 | +0.80 |
| #122 | Temple | 2 | 0 | 1 | 4 | -105.92 | â | +8.96 | -2.93 | -0.92 | -10.18 |
| #123 | Old Dominion | 2 | 0 | 0 | 6 | -112.72 | âŧ -3 | -18.99 | -25.07 | +4.70 | +4.97 |
| #124 | Hawaii | 2 | 0 | 0 | 6 | -114.73 | Ⲡ+8 | +38.73 | -16.12 | -2.01 | -39.79 |
| #125 | Troy | 3 | 0 | 0 | 4 | -115.45 | âŧ -15 | -45.87 | -14.79 | -3.63 | -71.68 |
| #126 | Southern Miss | 2 | 0 | 0 | 5 | -117.94 | Ⲡ+9 | +48.40 | -6.94 | -15.33 | -21.19 |
| #127 | Bowling Green | 2 | 0 | 1 | 5 | -126.28 | âŧ -3 | -9.89 | -15.08 | -9.92 | -35.68 |
| #128 | Missouri State | 2 | 0 | 0 | 5 | -133.76 | âŧ -1 | -15.01 | -14.19 | -19.15 | -32.09 |
| #129 | Washington State | 1 | 0 | 0 | 7 | -135.08 | â | -4.67 | -17.19 | +2.03 | +20.14 |
| #130 | Charlotte | 1 | 0 | 1 | 5 | -148.51 | Ⲡ+1 | +0.14 | -26.19 | -12.23 | +12.93 |
| #131 | Kennesaw State | 1 | 0 | 0 | 6 | -152.56 | âŧ -1 | -12.11 | -21.87 | -0.23 | -3.17 |
| #132 | Rice | 1 | 0 | 0 | 7 | -154.85 | Ⲡ+1 | -0.47 | -12.07 | -8.07 | +18.91 |
| #133 | UL Monroe | 1 | 0 | 0 | 6 | -167.49 | Ⲡ+7 | +44.31 | -26.56 | -12.52 | -14.38 |
| #134 | Sam Houston | 1 | 0 | 0 | 6 | -176.60 | â | -20.15 | -25.34 | -6.34 | -17.13 |
| #135 | UTEP | 1 | 0 | 0 | 6 | -178.26 | Ⲡ+2 | +5.21 | -25.30 | -20.90 | +17.45 |
| #136 | Akron | 1 | 0 | 0 | 7 | -195.30 | â | -13.76 | -25.90 | -20.66 | -14.08 |
| #137 | Northern Illinois | 0 | 0 | 0 | 7 | -212.47 | Ⲡ+1 | -25.57 | -18.90 | -18.52 | -2.68 |
| #138 | Sacramento State | 1 | 0 | 0 | 7 | -222.91 | Ⲡ+1 | -16.41 | -36.73 | -21.29 | -43.70 |
âšī¸ Standings & Rating System Legend
RW
Regulation Win
Standard victory secured within regulation play.
OW
Overtime Win
Victory secured in overtime (includes Shootout Win in the NHL and Extra-Inning decisions in MLB).
OL
Overtime Loss
Contest tied at end of regulation; lost in overtime (includes Shootout Loss in the NHL and Extra-Inning decisions in MLB).
RL
Regulation Loss
Defeat in standard regulation play.
PvE Rating
Performance vs. Expectation
Zero-centered Elo power rating measuring opponent-adjusted performance against Vegas closing expectations.
Rank Î / Rating Î
Rating & Rank Momentum
Net movement in leaderboard rank and raw rating compared to the previous rating calculation date.
Off / Def / SoS
Offense, Defense & Strength of Sched
Component offensive and defensive power ratings, plus average opponent rating faced to date.