NFL Football Team Ratings
Performance vs. Expectation (PvE) rating leaderboard for the 2026 season.
32 Teams Rated
| Rank | Team | RW | OW | T | OL | RL | Rating | Rank Î | Rating Î | OffRt | DefRt | SoS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Minnesota Vikings | 6 | 0 | 0 | 0 | 0 | 146.57 | â | +15.84 | -9.00 | +44.51 | -11.67 |
| #2 | San Francisco 49ers | 6 | 0 | 0 | 0 | 1 | 94.91 | â | -28.96 | +10.12 | +10.73 | -12.80 |
| #3 | Jacksonville Jaguars | 4 | 0 | 0 | 0 | 2 | 86.69 | Ⲡ+1 | +2.13 | +7.76 | +22.85 | +22.25 |
| #4 | New England Patriots | 4 | 0 | 0 | 0 | 3 | 77.50 | âŧ -1 | -34.35 | +3.62 | +26.30 | +28.34 |
| #5 | Chicago Bears | 5 | 0 | 0 | 0 | 2 | 76.72 | Ⲡ+2 | +11.34 | +5.91 | +6.65 | +16.41 |
| #6 | Denver Broncos | 4 | 1 | 0 | 0 | 2 | 75.26 | â | +3.53 | -1.10 | +17.36 | +11.94 |
| #7 | Pittsburgh Steelers | 4 | 1 | 0 | 0 | 2 | 70.19 | Ⲡ+5 | +30.81 | -2.29 | +17.52 | +9.25 |
| #8 | Seattle Seahawks | 4 | 0 | 0 | 1 | 2 | 63.34 | Ⲡ+5 | +25.83 | +4.23 | +21.96 | +3.10 |
| #9 | Cincinnati Bengals | 4 | 0 | 0 | 0 | 2 | 60.67 | Ⲡ+7 | +52.88 | +12.11 | +7.42 | +7.73 |
| #10 | Kansas City Chiefs | 4 | 1 | 0 | 0 | 1 | 57.71 | âŧ -5 | -25.92 | +2.48 | +22.36 | -32.86 |
| #11 | Buffalo Bills | 4 | 1 | 0 | 0 | 1 | 54.57 | âŧ -3 | -7.98 | +19.70 | -23.16 | -21.24 |
| #12 | Green Bay Packers | 3 | 1 | 0 | 0 | 3 | 49.06 | âŧ -3 | -0.43 | -2.73 | +20.70 | +22.12 |
| #13 | Cleveland Browns | 5 | 0 | 0 | 0 | 2 | 38.82 | âŧ -3 | -5.64 | -7.92 | +7.27 | -11.39 |
| #14 | Detroit Lions | 3 | 1 | 0 | 0 | 2 | 26.90 | â | +12.40 | +11.89 | -18.21 | -22.35 |
| #15 | Atlanta Falcons | 3 | 0 | 0 | 1 | 3 | 15.61 | Ⲡ+3 | +30.11 | +4.41 | -2.37 | +28.90 |
| #16 | Tampa Bay Buccaneers | 2 | 0 | 0 | 1 | 4 | 1.01 | Ⲡ+9 | +63.99 | +3.08 | +6.47 | +44.49 |
| #17 | Los Angeles Rams | 3 | 0 | 0 | 1 | 3 | -7.17 | Ⲡ+2 | +19.17 | -0.10 | +7.32 | -10.56 |
| #18 | Carolina Panthers | 3 | 0 | 0 | 0 | 3 | -11.59 | âŧ -7 | -51.66 | +1.80 | -14.90 | +11.08 |
| #19 | Baltimore Ravens | 3 | 1 | 0 | 0 | 3 | -17.39 | âŧ -4 | -26.13 | +1.85 | -5.94 | -27.86 |
| #20 | New York Giants | 3 | 1 | 1 | 0 | 2 | -25.69 | Ⲡ+2 | +28.05 | -7.03 | -7.18 | -63.27 |
| #21 | Houston Texans | 2 | 0 | 0 | 1 | 4 | -26.17 | âŧ -4 | -14.56 | +1.10 | +5.22 | -10.61 |
| #22 | Dallas Cowboys | 3 | 0 | 0 | 0 | 4 | -42.29 | Ⲡ+5 | +27.68 | +7.66 | -22.73 | -26.22 |
| #23 | New Orleans Saints | 2 | 0 | 0 | 1 | 4 | -59.59 | Ⲡ+1 | -4.83 | -1.13 | -16.04 | +18.96 |
| #24 | Miami Dolphins | 1 | 0 | 0 | 0 | 5 | -67.96 | Ⲡ+5 | +18.77 | -7.03 | -10.62 | +34.45 |
| #25 | Indianapolis Colts | 2 | 0 | 0 | 1 | 4 | -69.27 | Ⲡ+1 | +0.09 | +1.97 | -20.88 | +2.88 |
| #26 | New York Jets | 2 | 0 | 0 | 1 | 4 | -69.65 | âŧ -6 | -37.82 | -7.17 | -1.25 | +8.86 |
| #27 | Washington Commanders | 1 | 0 | 1 | 0 | 4 | -71.78 | Ⲡ+1 | +1.53 | -1.89 | -26.63 | -11.93 |
| #28 | Las Vegas Raiders | 3 | 0 | 0 | 0 | 4 | -83.49 | âŧ -7 | -35.46 | +1.90 | -29.56 | -8.57 |
| #29 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 5 | -92.59 | âŧ -6 | -38.17 | -10.54 | -3.32 | -15.48 |
| #30 | Arizona Cardinals | 2 | 0 | 0 | 0 | 5 | -96.89 | â | -8.85 | -6.30 | -34.50 | +16.07 |
| #31 | Los Angeles Chargers | 0 | 0 | 0 | 0 | 6 | -115.03 | â | -4.96 | -17.60 | -2.29 | +11.75 |
| #32 | Tennessee Titans | 1 | 0 | 0 | 0 | 6 | -138.98 | â | -18.41 | -18.55 | -9.05 | -37.42 |
âšī¸ Standings & Rating System Legend
RW
Regulation Win
Standard victory secured within regulation play.
OW
Overtime Win
Victory secured in overtime (includes Shootout Win in the NHL and Extra-Inning decisions in MLB).
T
Tie Game
Contest drawn after full regulation and overtime.
OL
Overtime Loss
Contest tied at end of regulation; lost in overtime (includes Shootout Loss in the NHL and Extra-Inning decisions in MLB).
RL
Regulation Loss
Defeat in standard regulation play.
PvE Rating
Performance vs. Expectation
Zero-centered Elo power rating measuring opponent-adjusted performance against Vegas closing expectations.
Rank Î / Rating Î
Rating & Rank Momentum
Net movement in leaderboard rank and raw rating compared to the previous rating calculation date.
Off / Def / SoS
Offense, Defense & Strength of Sched
Component offensive and defensive power ratings, plus average opponent rating faced to date.