NFL Football Game Predictions & Results

Game matchup projections, predicted lines, and performance tracking for 2026.

15 Upcoming
107 Picks Graded
SU Record
61-45-1
57.5% • Straight-Up
ATS Record
56-48-3
53.8% • +2.96u
Over / Under Record
51-52-4
49.5% • -5.59u
Combined Net Profit
-2.63u
Flat 1-Unit Staking
Return on Investment
+2.8%
Side ROI
Last updated: Oct 27, 2026, 4:03 AM ET
Showing 15 upcoming, 107 completed

📜 Completed Matchups & Graded Outcomes

107 Graded
Date ⇅ Home Team ⇅ Away Team ⇅ Final Score ⇅ Vegas Line ⇅ PvE Spread ⇅ PvE Pick ⇅ Result ⇅ Vegas O/U ⇅ PvE O/U ⇅ O/U Pick ⇅ O/U Result ⇅ Net ⇅
Sep 09, 2026 Seattle Seahawks New England Patriots 13 - 10 -3.0 -4.5 Seattle Seahawks -3.0 PUSH 44.5 44.3 UNDER 44.5 WIN +0.91
Sep 10, 2026 Los Angeles Rams San Francisco 49ers 7 - 27 -3.5 +0.1 San Francisco 49ers +3.5 WIN 47.5 48.5 OVER 47.5 LOSS -0.09
Sep 13, 2026 Jacksonville Jaguars Cleveland Browns 34 - 10 -8.5 -10.2 Jacksonville Jaguars -8.5 WIN 40.5 43.6 OVER 40.5 WIN +1.82
Sep 13, 2026 Tennessee Titans New York Jets 10 - 23 -1.5 -1.5 New York Jets +1.5 WIN 39.5 46.3 OVER 39.5 LOSS -0.09
Sep 13, 2026 Pittsburgh Steelers Atlanta Falcons 20 - 13 -6.5 -3.6 Atlanta Falcons +6.5 LOSS 40.5 40.8 OVER 40.5 LOSS -2.00
Sep 13, 2026 Cincinnati Bengals Tampa Bay Buccaneers 33 - 27 -3.5 -0.2 Tampa Bay Buccaneers +3.5 LOSS 50.5 48.6 UNDER 50.5 LOSS -2.00
Sep 13, 2026 Indianapolis Colts Baltimore Ravens 23 - 41 +3.0 +2.9 Indianapolis Colts +3.0 LOSS 48.5 49.1 OVER 48.5 WIN -0.09
Sep 13, 2026 Carolina Panthers Chicago Bears 37 - 59 +3.0 +3.8 Chicago Bears -3.0 WIN 47.5 44.6 UNDER 47.5 LOSS -0.09
Sep 13, 2026 Detroit Lions New Orleans Saints 31 - 30 -7.0 -6.4 New Orleans Saints +7.0 WIN 49.5 45.8 UNDER 49.5 LOSS -0.09
Sep 13, 2026 Houston Texans Buffalo Bills 31 - 36 +1.5 -4.5 Houston Texans +1.5 LOSS 44.5 44.5 PASS PUSH -1.00
Sep 13, 2026 Las Vegas Raiders Miami Dolphins 27 - 13 -3.0 +2.6 Miami Dolphins +3.0 LOSS 40.5 42.0 OVER 40.5 LOSS -2.00
Sep 13, 2026 Los Angeles Chargers Arizona Cardinals 14 - 26 -8.5 -10.2 Los Angeles Chargers -8.5 LOSS 47.5 44.6 UNDER 47.5 WIN -0.09
Sep 13, 2026 Philadelphia Eagles Washington Commanders 24 - 22 -6.0 -8.7 Philadelphia Eagles -6.0 LOSS 43.5 43.3 UNDER 43.5 LOSS -2.00
Sep 13, 2026 Minnesota Vikings Green Bay Packers 39 - 22 -2.5 -6.2 Minnesota Vikings -2.5 WIN 46.5 40.6 UNDER 46.5 LOSS -0.09
Sep 13, 2026 New York Giants Dallas Cowboys 28 - 20 +3.0 +0.9 New York Giants +3.0 WIN 47.5 51.7 OVER 47.5 WIN +1.82
Sep 14, 2026 Kansas City Chiefs Denver Broncos 31 - 10 -2.5 +4.8 Denver Broncos +2.5 LOSS 42.5 39.8 UNDER 42.5 WIN -0.09
Sep 17, 2026 Buffalo Bills Detroit Lions 41 - 31 -4.5 -3.8 Detroit Lions +4.5 LOSS 54.5 35.6 UNDER 54.5 LOSS -2.00
Sep 20, 2026 Atlanta Falcons Carolina Panthers 3 - 34 +2.5 -5.5 Atlanta Falcons +2.5 LOSS 43.5 26.5 UNDER 43.5 WIN -0.09
Sep 20, 2026 New York Jets Green Bay Packers 17 - 20 +3.5 +7.8 Green Bay Packers -3.5 LOSS 44.5 28.0 UNDER 44.5 WIN -0.09
Sep 20, 2026 Tampa Bay Buccaneers Cleveland Browns 19 - 23 -8.5 -4.0 Cleveland Browns +8.5 WIN 41.5 26.2 UNDER 41.5 LOSS -0.09
Sep 20, 2026 Chicago Bears Minnesota Vikings 3 - 9 -4.5 -0.1 Minnesota Vikings +4.5 WIN 48.5 26.5 UNDER 48.5 WIN +1.82
Sep 20, 2026 Houston Texans Cincinnati Bengals 6 - 20 -2.5 -14.3 Houston Texans -2.5 LOSS 46.5 24.7 UNDER 46.5 WIN -0.09
Sep 20, 2026 New England Patriots Pittsburgh Steelers 20 - 3 -5.5 -8.7 New England Patriots -5.5 WIN 41.5 25.1 UNDER 41.5 WIN +1.82
Sep 20, 2026 Tennessee Titans Philadelphia Eagles 20 - 24 +7.0 +13.5 Philadelphia Eagles -7.0 LOSS 39.5 23.9 UNDER 39.5 LOSS -2.00
Sep 20, 2026 Baltimore Ravens New Orleans Saints 17 - 24 -8.5 -7.9 New Orleans Saints +8.5 WIN 46.5 30.2 UNDER 46.5 WIN +1.82
Sep 20, 2026 Los Angeles Chargers Las Vegas Raiders 14 - 26 -6.5 -10.8 Los Angeles Chargers -6.5 LOSS 43.5 23.3 UNDER 43.5 WIN -0.09
Sep 20, 2026 Denver Broncos Jacksonville Jaguars 20 - 13 -2.5 -6.4 Denver Broncos -2.5 WIN 45.5 21.6 UNDER 45.5 WIN +1.82
Sep 20, 2026 Dallas Cowboys Washington Commanders 37 - 20 -4.5 +1.2 Washington Commanders +4.5 LOSS 50.5 29.2 UNDER 50.5 LOSS -2.00
Sep 20, 2026 San Francisco 49ers Miami Dolphins 35 - 13 -13.5 -10.1 Miami Dolphins +13.5 LOSS 44.5 30.7 UNDER 44.5 LOSS -2.00
Sep 20, 2026 Arizona Cardinals Seattle Seahawks 7 - 31 +3.5 +18.4 Seattle Seahawks -3.5 WIN 41.5 24.8 UNDER 41.5 WIN +1.82
Sep 20, 2026 Kansas City Chiefs Indianapolis Colts 33 - 30 -6.5 -3.2 Indianapolis Colts +6.5 WIN 46.5 30.6 UNDER 46.5 LOSS -0.09
Sep 21, 2026 Los Angeles Rams New York Giants 28 - 6 -7.0 -15.2 Los Angeles Rams -7.0 WIN 47.5 29.6 UNDER 47.5 WIN +1.82
Sep 24, 2026 Green Bay Packers Atlanta Falcons 14 - 35 -6.5 -6.0 Atlanta Falcons +6.5 WIN 43.5 44.0 OVER 43.5 WIN +1.82
Sep 27, 2026 Miami Dolphins Kansas City Chiefs 10 - 24 +8.5 +4.4 Miami Dolphins +8.5 LOSS 45.5 46.0 OVER 45.5 LOSS -2.00
Sep 27, 2026 Washington Commanders Seattle Seahawks 33 - 31 +2.5 +20.6 Seattle Seahawks -2.5 LOSS 40.5 43.6 OVER 40.5 WIN -0.09
Sep 27, 2026 New York Giants Tennessee Titans 12 - 7 -5.5 -7.0 New York Giants -5.5 LOSS 39.5 43.2 OVER 39.5 LOSS -2.00
Sep 27, 2026 Cleveland Browns Carolina Panthers 21 - 18 +2.5 -3.2 Cleveland Browns +2.5 WIN 42.5 48.2 OVER 42.5 LOSS -0.09
Sep 27, 2026 Indianapolis Colts Houston Texans 19 - 17 +2.5 +7.9 Houston Texans -2.5 LOSS 42.5 48.3 OVER 42.5 LOSS -2.00
Sep 27, 2026 Pittsburgh Steelers Cincinnati Bengals 30 - 27 +2.5 -1.2 Pittsburgh Steelers +2.5 WIN 42.5 41.8 UNDER 42.5 LOSS -0.09
Sep 27, 2026 Jacksonville Jaguars New England Patriots 35 - 6 -1.5 +4.6 New England Patriots +1.5 LOSS 45.5 40.2 UNDER 45.5 WIN -0.09
Sep 27, 2026 Detroit Lions New York Jets 31 - 24 -7.0 -14.4 Detroit Lions -7.0 PUSH 47.5 46.8 UNDER 47.5 LOSS -1.00
Sep 27, 2026 Buffalo Bills Los Angeles Chargers 24 - 16 -4.5 -14.6 Buffalo Bills -4.5 WIN 50.5 48.2 UNDER 50.5 WIN +1.82
Sep 27, 2026 Tampa Bay Buccaneers Minnesota Vikings 16 - 23 -1.5 +6.0 Minnesota Vikings +1.5 WIN 42.5 44.6 OVER 42.5 LOSS -0.09
Sep 27, 2026 San Francisco 49ers Arizona Cardinals 36 - 30 -8.5 -22.7 San Francisco 49ers -8.5 LOSS 47.5 43.3 UNDER 47.5 LOSS -2.00
Sep 27, 2026 Dallas Cowboys Baltimore Ravens 31 - 34 +3.0 +6.3 Baltimore Ravens -3.0 PUSH 52.5 47.5 UNDER 52.5 LOSS -1.00
Sep 27, 2026 New Orleans Saints Las Vegas Raiders 27 - 35 -3.0 -7.7 New Orleans Saints -3.0 LOSS 44.5 45.1 OVER 44.5 WIN -0.09
Sep 27, 2026 Denver Broncos Los Angeles Rams 30 - 26 +2.5 -3.2 Denver Broncos +2.5 WIN 45.5 41.8 UNDER 45.5 LOSS -0.09
Sep 28, 2026 Chicago Bears Philadelphia Eagles 27 - 7 -1.5 +4.2 Philadelphia Eagles +1.5 LOSS 41.5 47.0 OVER 41.5 LOSS -2.00
Oct 01, 2026 Cleveland Browns Pittsburgh Steelers 27 - 24 +2.5 +1.9 Cleveland Browns +2.5 WIN 38.5 40.9 OVER 38.5 WIN +1.82
Oct 04, 2026 Washington Commanders Indianapolis Colts 13 - 30 -1.5 +0.7 Indianapolis Colts +1.5 WIN 46.5 52.3 OVER 46.5 LOSS -0.09
Oct 04, 2026 Baltimore Ravens Tennessee Titans 24 - 18 -8.5 -25.3 Baltimore Ravens -8.5 LOSS 44.5 45.5 OVER 44.5 LOSS -2.00
Oct 04, 2026 New York Giants Arizona Cardinals 36 - 24 -7.0 -7.1 New York Giants -7.0 WIN 43.5 44.9 OVER 43.5 WIN +1.82
Oct 04, 2026 Buffalo Bills New England Patriots 26 - 29 -3.0 -6.9 Buffalo Bills -3.0 LOSS 49.5 45.9 UNDER 49.5 LOSS -2.00
Oct 04, 2026 Cincinnati Bengals Jacksonville Jaguars 17 - 22 -2.5 +8.5 Jacksonville Jaguars +2.5 WIN 49.5 47.1 UNDER 49.5 WIN +1.82
Oct 04, 2026 Philadelphia Eagles Los Angeles Rams 20 - 24 +1.5 -2.6 Philadelphia Eagles +1.5 LOSS 45.5 43.8 UNDER 45.5 WIN -0.09
Oct 04, 2026 Chicago Bears New York Jets 23 - 12 -8.5 -20.2 Chicago Bears -8.5 WIN 43.5 46.6 OVER 43.5 LOSS -0.09
Oct 04, 2026 Houston Texans Dallas Cowboys 30 - 34 -2.5 -4.7 Houston Texans -2.5 LOSS 47.5 49.7 OVER 47.5 WIN -0.09
Oct 04, 2026 Tampa Bay Buccaneers Green Bay Packers 14 - 17 +1.5 +3.1 Green Bay Packers -1.5 WIN 45.5 46.9 OVER 45.5 LOSS -0.09
Oct 04, 2026 Minnesota Vikings Miami Dolphins 15 - 10 -7.5 -21.0 Minnesota Vikings -7.5 LOSS 42.5 40.8 UNDER 42.5 WIN -0.09
Oct 04, 2026 San Francisco 49ers Denver Broncos 24 - 14 -2.5 -2.6 San Francisco 49ers -2.5 WIN 45.5 45.4 UNDER 45.5 WIN +1.82
Oct 04, 2026 Las Vegas Raiders Kansas City Chiefs 27 - 30 +5.5 +5.2 Las Vegas Raiders +5.5 WIN 45.5 43.4 UNDER 45.5 LOSS -0.09
Oct 04, 2026 Seattle Seahawks Los Angeles Chargers 30 - 23 -3.0 -22.4 Seattle Seahawks -3.0 WIN 42.5 42.0 UNDER 42.5 LOSS -0.09
Oct 04, 2026 Carolina Panthers Detroit Lions 32 - 26 +3.0 +7.4 Detroit Lions -3.0 LOSS 49.5 53.6 OVER 49.5 WIN -0.09
Oct 05, 2026 New Orleans Saints Atlanta Falcons 24 - 45 -2.5 -2.2 Atlanta Falcons +2.5 WIN 45.5 44.8 UNDER 45.5 LOSS -0.09
Oct 08, 2026 Dallas Cowboys Tampa Bay Buccaneers 16 - 24 -3.5 -24.4 Dallas Cowboys -3.5 LOSS 52.5 69.0 OVER 52.5 LOSS -2.00
Oct 11, 2026 Jacksonville Jaguars Philadelphia Eagles 19 - 17 +1.5 -15.0 Jacksonville Jaguars +1.5 WIN 45.5 44.6 UNDER 45.5 WIN +1.82
Oct 11, 2026 Pittsburgh Steelers Indianapolis Colts 34 - 22 -2.5 -3.2 Pittsburgh Steelers -2.5 WIN 47.5 39.6 UNDER 47.5 LOSS -0.09
Oct 11, 2026 Miami Dolphins Cincinnati Bengals 24 - 31 +6.0 +4.7 Miami Dolphins +6.0 LOSS 49.5 49.3 UNDER 49.5 LOSS -2.00
Oct 11, 2026 New England Patriots Las Vegas Raiders 45 - 17 -8.5 -14.4 New England Patriots -8.5 WIN 44.5 42.0 UNDER 44.5 LOSS -0.09
Oct 11, 2026 Washington Commanders New York Giants 27 - 27 -2.5 +4.6 New York Giants +2.5 WIN 48.5 47.8 UNDER 48.5 LOSS -0.09
Oct 11, 2026 Green Bay Packers Chicago Bears 31 - 7 -3.0 +9.2 Chicago Bears +3.0 LOSS 49.5 42.2 UNDER 49.5 WIN -0.09
Oct 11, 2026 New Orleans Saints Minnesota Vikings 13 - 23 +1.5 +16.6 Minnesota Vikings -1.5 WIN 44.5 40.2 UNDER 44.5 WIN +1.82
Oct 11, 2026 New York Jets Cleveland Browns 17 - 12 -1.5 +11.1 Cleveland Browns +1.5 LOSS 39.5 42.9 OVER 39.5 LOSS -2.00
Oct 11, 2026 Tennessee Titans Houston Texans 3 - 26 +3.5 +7.1 Houston Texans -3.5 WIN 43.5 42.9 UNDER 43.5 WIN +1.82
Oct 11, 2026 Los Angeles Chargers Denver Broncos 17 - 23 -2.5 +17.1 Denver Broncos +2.5 WIN 44.5 37.3 UNDER 44.5 WIN +1.82
Oct 11, 2026 Arizona Cardinals Detroit Lions 21 - 45 +8.5 +6.6 Arizona Cardinals +8.5 LOSS 48.5 51.0 OVER 48.5 WIN -0.09
Oct 11, 2026 Seattle Seahawks San Francisco 49ers 29 - 32 -3.5 +2.1 San Francisco 49ers +3.5 WIN 48.5 46.7 UNDER 48.5 LOSS -0.09
Oct 11, 2026 Atlanta Falcons Baltimore Ravens 23 - 30 +4.5 +0.2 Atlanta Falcons +4.5 LOSS 48.5 38.8 UNDER 48.5 LOSS -2.00
Oct 12, 2026 Los Angeles Rams Buffalo Bills 34 - 37 -3.0 -1.3 Buffalo Bills +3.0 WIN 53.5 47.9 UNDER 53.5 LOSS -0.09
Oct 15, 2026 Denver Broncos Seattle Seahawks 17 - 14 +1.5 -3.2 Denver Broncos +1.5 WIN 43.5 57.0 OVER 43.5 LOSS -0.09
Oct 18, 2026 Jacksonville Jaguars Houston Texans 31 - 34 -1.5 -2.9 Jacksonville Jaguars -1.5 LOSS 42.5 44.5 OVER 42.5 WIN -0.09
Oct 18, 2026 Indianapolis Colts Tennessee Titans 20 - 26 -3.5 -3.4 Tennessee Titans +3.5 WIN 47.5 46.4 UNDER 47.5 WIN +1.82
Oct 18, 2026 Atlanta Falcons Chicago Bears 23 - 31 +3.0 -0.3 Atlanta Falcons +3.0 LOSS 47.5 46.3 UNDER 47.5 LOSS -2.00
Oct 18, 2026 Philadelphia Eagles Carolina Panthers 14 - 25 -6.5 -0.5 Carolina Panthers +6.5 WIN 43.5 43.5 PASS PUSH +0.91
Oct 18, 2026 New York Giants New Orleans Saints 27 - 34 -2.5 -3.0 New York Giants -2.5 LOSS 44.5 44.6 OVER 44.5 WIN -0.09
Oct 18, 2026 Tampa Bay Buccaneers Pittsburgh Steelers 19 - 26 -1.5 +0.1 Pittsburgh Steelers +1.5 WIN 45.5 45.5 PASS PUSH +0.91
Oct 18, 2026 New England Patriots New York Jets 26 - 19 -9.5 -3.9 New York Jets +9.5 WIN 42.5 45.5 OVER 42.5 WIN +1.82
Oct 18, 2026 Cleveland Browns Baltimore Ravens 13 - 10 +6.5 -0.2 Cleveland Browns +6.5 WIN 44.5 44.6 OVER 44.5 LOSS -0.09
Oct 18, 2026 Los Angeles Rams Arizona Cardinals 16 - 18 -13.5 -3.5 Arizona Cardinals +13.5 WIN 47.5 47.3 UNDER 47.5 WIN +1.82
Oct 18, 2026 Kansas City Chiefs Los Angeles Chargers 22 - 6 -2.5 -3.2 Kansas City Chiefs -2.5 WIN 46.5 43.0 UNDER 46.5 WIN +1.82
Oct 18, 2026 Las Vegas Raiders Buffalo Bills 30 - 33 +6.5 +0.0 Las Vegas Raiders +6.5 WIN 47.5 45.2 UNDER 47.5 LOSS -0.09
Oct 18, 2026 Green Bay Packers Dallas Cowboys 23 - 13 -3.0 -3.8 Green Bay Packers -3.0 WIN 51.5 47.8 UNDER 51.5 WIN +1.82
Oct 19, 2026 San Francisco 49ers Washington Commanders 23 - 17 -5.5 -23.2 San Francisco 49ers -5.5 WIN 50.5 50.4 UNDER 50.5 WIN +1.82
Oct 22, 2026 Chicago Bears New England Patriots 30 - 24 -1.5 +1.6 New England Patriots +1.5 LOSS 47.5 43.4 UNDER 47.5 LOSS -2.00
Oct 25, 2026 New Orleans Saints Pittsburgh Steelers 10 - 16 +2.5 +8.3 Pittsburgh Steelers -2.5 WIN 42.5 48.9 OVER 42.5 LOSS -0.09
Oct 25, 2026 Houston Texans New York Giants 21 - 27 -5.5 -9.3 Houston Texans -5.5 LOSS 43.5 46.5 OVER 43.5 WIN -0.09
Oct 25, 2026 New York Jets Miami Dolphins 25 - 28 -2.5 -7.6 New York Jets -2.5 LOSS 41.5 40.8 UNDER 41.5 LOSS -2.00
Oct 25, 2026 Minnesota Vikings Indianapolis Colts 16 - 10 -2.5 -21.6 Minnesota Vikings -2.5 WIN 46.5 43.4 UNDER 46.5 WIN +1.82
Oct 25, 2026 Baltimore Ravens Cincinnati Bengals 13 - 35 -3.5 -3.1 Cincinnati Bengals +3.5 WIN 51.5 47.7 UNDER 51.5 WIN +1.82
Oct 25, 2026 Carolina Panthers Tampa Bay Buccaneers 13 - 43 +1.5 -14.5 Carolina Panthers +1.5 LOSS 45.5 47.1 OVER 45.5 WIN -0.09
Oct 25, 2026 Atlanta Falcons San Francisco 49ers 29 - 20 +4.5 +13.3 San Francisco 49ers -4.5 LOSS 47.5 48.5 OVER 47.5 WIN -0.09
Oct 25, 2026 Tennessee Titans Cleveland Browns 24 - 27 -2.5 +14.5 Cleveland Browns +2.5 WIN 40.5 36.7 UNDER 40.5 LOSS -0.09
Oct 25, 2026 Arizona Cardinals Denver Broncos 16 - 30 +7.5 +14.2 Denver Broncos -7.5 WIN 43.5 45.2 OVER 43.5 WIN +1.82
Oct 25, 2026 Detroit Lions Green Bay Packers 20 - 17 -2.5 -1.5 Green Bay Packers +2.5 LOSS 50.5 50.5 PASS PUSH -1.00
Oct 25, 2026 Las Vegas Raiders Los Angeles Rams 21 - 35 +7.5 -0.2 Las Vegas Raiders +7.5 LOSS 46.5 49.0 OVER 46.5 WIN -0.09
Oct 25, 2026 Seattle Seahawks Kansas City Chiefs 20 - 3 -3.0 +0.3 Kansas City Chiefs +3.0 LOSS 45.5 44.5 UNDER 45.5 WIN -0.09
Oct 26, 2026 Philadelphia Eagles Dallas Cowboys 21 - 38 -3.0 -5.8 Philadelphia Eagles -3.0 LOSS 48.5 45.8 UNDER 48.5 LOSS -2.00

🎯 Upcoming Matchups & Projected Lines

15 Matchups
Date / Time ⇅ Home Team ⇅ Away Team ⇅ Line ⇅ O/U ⇅ PvE Spread ⇅ PvE O/U ⇅ Conf ⇅
Oct 29, 2026 08:15 PM ET Green Bay Packers Carolina Panthers -3.5 47.5 -9.3 47.5 0.680
Nov 01, 2026 02:00 PM ET Cincinnati Bengals Tennessee Titans -10.0 46.5 -22.6 42.6 0.824
Nov 01, 2026 02:00 PM ET Dallas Cowboys Arizona Cardinals -6.5 54.5 -8.7 50.5 0.572
Nov 01, 2026 02:00 PM ET New York Jets Las Vegas Raiders -1.5 45.5 -4.1 47.9 0.593
Nov 01, 2026 02:00 PM ET Pittsburgh Steelers Cleveland Browns -3.5 39.5 -6.2 41.6 0.587
Nov 01, 2026 02:00 PM ET Detroit Lions Minnesota Vikings -3.0 46.5 +10.1 45.3 0.870
Nov 01, 2026 02:00 PM ET Jacksonville Jaguars Indianapolis Colts -7.5 46.5 -19.8 45.4 0.824
Nov 01, 2026 02:00 PM ET Buffalo Bills Baltimore Ravens -3.5 53.5 -9.3 53.5 0.680
Nov 01, 2026 02:00 PM ET Tampa Bay Buccaneers Atlanta Falcons -2.5 46.5 -1.3 46.9 0.534
Nov 01, 2026 05:05 PM ET Los Angeles Rams Los Angeles Chargers -6.5 44.5 -14.1 43.5 0.726
Nov 01, 2026 05:25 PM ET Denver Broncos Kansas City Chiefs +1.5 41.5 -4.1 41.7 0.678
Nov 01, 2026 05:25 PM ET Miami Dolphins New England Patriots +7.5 44.5 +13.1 42.9 0.661
Nov 01, 2026 09:20 PM ET Washington Commanders Philadelphia Eagles -4.5 40.5 -4.2 46.6 0.509
Nov 02, 2026 09:15 PM ET Seattle Seahawks Chicago Bears -3.0 46.5 -2.2 44.0 0.523
Nov 05, 2026 09:15 PM ET Baltimore Ravens Jacksonville Jaguars -4.5 49.5 +8.4 45.4 0.860