34 Conferences
NCAA Men's Basketball Conferences
Conference power ratings, team memberships, and home stadium directories for the 2027 campaign.
Last Updated:
365 Total Teams
Jump To:
C-USA (1)
SEC (16)
Big 12 (16)
Big Ten (18)
ACC (18)
Big East (11)
Atlantic 10 (14)
Missouri Valley (4)
Mountain West (11)
WCC (13)
MVC (7)
AAC (12)
American (1)
CUSA (11)
UAC (7)
Ivy League (8)
CAA (13)
MAC (13)
Big West (11)
Horizon (11)
Big South (9)
Big Sky (10)
Southland (12)
SoCon (10)
Sun Belt (14)
OVC (11)
Summit League (9)
ASUN (12)
Metro (13)
NEC (10)
Patriot (10)
America East (9)
MEAC (8)
SWAC (12)
Conference Power Hierarchy
Ranked by Mean PvE Rating| Rank | Conference | Teams | Top Team | Avg Rating | Avg Offense | Avg Defense |
|---|---|---|---|---|---|---|
| #1 | C-USA | 1 | #52 Liberty | 101.32 | +10.93 | +16.11 |
| #2 | SEC | 16 | #4 Florida | 95.20 | +19.89 | +15.60 |
| #3 | Big 12 | 16 | #3 Arizona | 87.41 | +14.07 | +19.85 |
| #4 | Big Ten | 18 | #1 Michigan | 83.40 | +10.95 | +21.58 |
| #5 | ACC | 18 | #2 Duke | 67.41 | +12.85 | +19.37 |
| #6 | Big East | 11 | #5 UConn | 53.10 | +9.91 | +14.43 |
| #7 | Atlantic 10 | 14 | #20 VCU | 37.21 | +5.78 | +15.54 |
| #8 | Missouri Valley | 4 | #61 Northern Iowa | 28.25 | +9.16 | +9.60 |
| #9 | Mountain West | 11 | #19 Utah State | 27.69 | +4.61 | +11.53 |
| #10 | WCC | 13 | #8 Gonzaga | 26.80 | +3.49 | +16.03 |
| #11 | MVC | 7 | #43 Belmont | 11.70 | +2.61 | +11.05 |
| #12 | AAC | 12 | #28 South Florida | 10.20 | +3.32 | +7.68 |
| #13 | American | 1 | #169 Florida Atlantic | 8.48 | +12.78 | +0.27 |
| #14 | CUSA | 11 | #81 Sam Houston | 8.01 | +2.60 | +9.37 |
| #15 | UAC | 7 | #53 Utah Valley | 5.56 | -1.12 | +9.60 |
| #16 | Ivy League | 8 | #41 Yale | -1.16 | +3.99 | +5.25 |
| #17 | CAA | 13 | #50 UNC Wilmington | -5.54 | +1.47 | +5.77 |
| #18 | MAC | 13 | #25 Miami (OH) | -8.41 | +3.85 | +4.19 |
| #19 | Big West | 11 | #68 Hawaii | -10.27 | +2.58 | +1.90 |
| #20 | Horizon | 11 | #73 Wright State | -11.60 | +2.76 | -1.23 |
| #21 | Big South | 9 | #26 High Point | -14.65 | +3.09 | +0.33 |
| #22 | Big Sky | 10 | #111 Portland State | -18.97 | +1.52 | +3.51 |
| #23 | Southland | 12 | #24 McNeese | -19.23 | -3.45 | +8.48 |
| #24 | SoCon | 10 | #84 East Tennessee State | -19.30 | +1.13 | +0.78 |
| #25 | Sun Belt | 14 | #103 Troy | -20.33 | -0.96 | +1.97 |
| #26 | OVC | 11 | #71 Tennessee State | -29.07 | -6.67 | +5.66 |
| #27 | Summit League | 9 | #57 North Dakota State | -30.51 | -0.09 | -3.02 |
| #28 | ASUN | 12 | #94 Central Arkansas | -55.63 | -2.12 | -5.33 |
| #29 | Metro | 13 | #88 Merrimack | -58.08 | -6.40 | +0.04 |
| #30 | NEC | 10 | #112 Long Island University | -73.50 | -9.30 | -2.06 |
| #31 | Patriot | 10 | #98 Navy | -73.97 | -3.37 | -5.11 |
| #32 | America East | 9 | #117 UMBC | -96.55 | -10.50 | -3.70 |
| #33 | MEAC | 8 | #102 Howard | -98.27 | -14.27 | -10.68 |
| #34 | SWAC | 12 | #238 Bethune-Cookman | -111.72 | -13.09 | -13.38 |
#1
C-USA
1 Member Teams • Avg PvE Rating: 101.32
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #52 | Liberty | 101.32 | +10.93 | +16.11 | 0-0 |
Liberty Arena
Lynchburg, VA
|
#2
SEC
16 Member Teams • Avg PvE Rating: 95.20
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #4 | Florida | 218.75 | +33.18 | +41.22 | 0-0 |
Exactech Arena at Stephen C. O'Connell Center
Gainesville, FL
|
|
| #14 | Arkansas | 180.19 | +41.31 | +3.38 | 0-0 |
Bud Walton Arena
Fayetteville, AR
|
|
| #16 | Vanderbilt | 170.28 | +29.91 | +27.76 | 0-0 |
Memorial Gymnasium
Nashville, TN
|
|
| #17 | Tennessee | 169.13 | +9.56 | +52.49 | 0-0 |
Thompson-Boling Arena at Food City Center
Knoxville, TN
|
|
| #21 | Alabama | 164.81 | +45.80 | -7.43 | 0-0 |
Coleman Coliseum
Tuscaloosa, AL
|
|
| #36 | Kentucky | 123.23 | +16.20 | +29.85 | 0-0 |
Rupp Arena
Lexington, KY
|
|
| #51 | Auburn | 105.69 | +23.51 | +9.03 | 0-0 |
Neville Arena
Auburn, AL
|
|
| #56 | Texas | 97.53 | +19.45 | +15.19 | 0-0 |
Moody Center
Austin, TX
|
|
| #58 | Georgia | 94.08 | +35.32 | +1.43 | 0-0 |
Stegeman Coliseum
Athens, GA
|
|
| #59 | Texas A&M | 93.56 | +24.26 | +3.61 | 0-0 |
Reed Arena
College Station, TX
|
|
| #66 | Oklahoma | 78.60 | +17.75 | +13.20 | 0-0 |
Lloyd Noble Center
Norman, OK
|
|
| #75 | Missouri | 72.31 | +9.23 | +22.10 | 0-0 |
Mizzou Arena
Columbia, MO
|
|
| #146 | Ole Miss | 18.00 | -2.68 | +22.39 | 0-0 |
The Sandy and John Black Pavilion at Ole Miss
Oxford, MS
|
|
| #202 | LSU | -11.17 | +13.71 | +6.33 | 0-0 |
Pete Maravich Assembly Center
Baton Rouge, LA
|
|
| #219 | South Carolina | -22.65 | -2.50 | +17.43 | 0-0 |
Colonial Life Arena
Columbia, SC
|
|
| #223 | Mississippi State | -29.21 | +4.28 | -8.37 | 0-0 |
Humphrey Coliseum
Starkville, MS
|
#3
Big 12
16 Member Teams • Avg PvE Rating: 87.41
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #3 | Arizona | 277.98 | +36.82 | +41.88 | 0-0 |
McKale Memorial Center
Tucson, AZ
|
|
| #6 | Houston | 213.28 | +7.01 | +66.76 | 0-0 |
Fertitta Center
Houston, TX
|
|
| #12 | Iowa State | 187.55 | +21.73 | +50.13 | 0-0 |
Hilton Coliseum
Ames, IA
|
|
| #23 | Kansas | 153.33 | +8.87 | +40.00 | 0-0 |
Allen Fieldhouse
Lawrence, KS
|
|
| #27 | Texas Tech | 146.65 | +18.57 | +30.25 | 0-0 |
United Supermarkets Arena
Lubbock, TX
|
|
| #44 | TCU | 112.97 | +6.46 | +25.89 | 0-0 |
Ed and Rae Schollmaier Arena
Fort Worth, TX
|
|
| #54 | BYU | 99.68 | +31.30 | +7.55 | 0-0 |
Marriott Center
Provo, UT
|
|
| #67 | Cincinnati | 78.49 | -2.61 | +45.96 | 0-0 |
Fifth Third Arena
Cincinnati, OH
|
|
| #79 | UCF | 70.86 | +21.62 | -0.61 | 0-0 |
Addition Financial Arena
Orlando, FL
|
|
| #80 | West Virginia | 70.20 | -11.29 | +46.99 | 0-0 |
WVU Coliseum
Morgantown, WV
|
|
| #114 | Arizona State | 38.18 | +8.29 | +3.84 | 0-0 |
Desert Financial Arena
Tempe, AZ
|
|
| #121 | Baylor | 34.37 | +17.05 | +4.92 | 0-0 |
Foster Pavilion
Waco, TX
|
|
| #129 | Oklahoma State | 26.67 | +28.77 | -21.75 | 0-0 |
Gallagher-Iba Arena
Stillwater, OK
|
|
| #163 | Colorado | 10.67 | +18.10 | -5.78 | 0-0 |
CU Events Center
Boulder, CO
|
|
| #252 | Kansas State | -47.30 | +16.08 | -15.96 | 0-0 |
Bramlage Coliseum
Manhattan, KS
|
|
| #284 | Utah | -75.10 | -1.72 | -2.51 | 0-0 |
Jon M. Huntsman Center
Salt Lake City, UT
|
#4
Big Ten
18 Member Teams • Avg PvE Rating: 83.40
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #1 | Michigan | 295.17 | +39.24 | +38.95 | 0-0 |
Crisler Center
Ann Arbor, MI
|
|
| #9 | Illinois | 198.69 | +31.16 | +34.46 | 0-0 |
State Farm Center
Champaign, IL
|
|
| #10 | Purdue | 196.81 | +25.04 | +36.81 | 0-0 |
Mackey Arena
West Lafayette, IN
|
|
| #13 | Michigan State | 181.67 | +16.83 | +43.20 | 0-0 |
Breslin Student Events Center
East Lansing, MI
|
|
| #18 | Nebraska | 167.80 | +11.86 | +48.92 | 0-0 |
Pinnacle Bank Arena
Lincoln, NE
|
|
| #35 | Wisconsin | 131.25 | +29.42 | +5.79 | 0-0 |
Kohl Center
Madison, WI
|
|
| #37 | UCLA | 121.06 | +9.19 | +27.51 | 0-0 |
Pauley Pavilion
Los Angeles, CA
|
|
| #39 | Iowa | 119.20 | +5.28 | +43.37 | 0-0 |
Carver-Hawkeye Arena
Iowa City, IA
|
|
| #46 | Ohio State | 111.65 | +18.84 | +20.73 | 0-0 |
Value City Arena at Schottenstein Center
Columbus, OH
|
|
| #89 | Indiana | 57.73 | +15.41 | +19.04 | 0-0 |
Simon Skjodt Assembly Hall
Bloomington, IN
|
|
| #139 | Northwestern | 21.96 | +1.58 | +21.03 | 0-0 |
Welsh-Ryan Arena
Evanston, IL
|
|
| #144 | Washington | 19.13 | +9.39 | +16.67 | 0-0 |
Alaska Airlines Arena at Hec Edmundson Pavilion
Seattle, WA
|
|
| #164 | Minnesota | 10.16 | -12.56 | +33.62 | 0-0 |
Williams Arena
Minneapolis, MN
|
|
| #179 | USC | 1.50 | +11.52 | -9.35 | 0-0 |
Galen Center
Los Angeles, CA
|
|
| #189 | Oregon | -4.72 | -6.79 | +19.40 | 0-0 |
Matthew Knight Arena
Eugene, OR
|
|
| #225 | Rutgers | -29.49 | -4.13 | -0.73 | 0-0 |
Jersey Mike's Arena
Piscataway, NJ
|
|
| #232 | Maryland | -33.87 | -9.40 | +1.44 | 0-0 |
XFINITY Center
College Park, MD
|
|
| #271 | Penn State | -64.44 | +5.24 | -12.47 | 0-0 |
Bryce Jordan Center
University Park, PA
|
#5
ACC
18 Member Teams • Avg PvE Rating: 67.41
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #2 | Duke | 281.10 | +25.53 | +61.44 | 0-0 |
Cameron Indoor Stadium
Durham, NC
|
|
| #11 | Virginia | 195.66 | +21.32 | +39.46 | 0-0 |
John Paul Jones Arena
Charlottesville, VA
|
|
| #29 | North Carolina | 141.88 | +22.95 | +25.98 | 0-0 |
Dean E. Smith Center
Chapel Hill, NC
|
|
| #30 | Louisville | 137.52 | +29.22 | +22.62 | 0-0 |
KFC Yum! Center
Louisville, KY
|
|
| #33 | Miami | 133.99 | +20.16 | +27.51 | 0-0 |
Watsco Center
Coral Gables, FL
|
|
| #48 | Clemson | 109.74 | -1.05 | +45.28 | 0-0 |
Littlejohn Coliseum
Clemson, SC
|
|
| #65 | NC State | 79.18 | +26.24 | +9.71 | 0-0 |
Lenovo Center (PNC Arena)
Raleigh, NC
|
|
| #85 | SMU | 63.93 | +27.48 | +7.26 | 0-0 |
Moody Coliseum
Dallas, TX
|
|
| #86 | Florida State | 63.73 | +18.22 | +2.00 | 0-0 |
Donald L. Tucker Civic Center
Tallahassee, FL
|
|
| #100 | Stanford | 48.91 | +8.64 | +18.99 | 0-0 |
Maples Pavilion
Stanford, CA
|
|
| #101 | California | 48.15 | +9.94 | +14.99 | 0-0 |
Haas Pavilion
Berkeley, CA
|
|
| #107 | Virginia Tech | 43.21 | +16.77 | +12.25 | 0-0 |
Cassell Coliseum
Blacksburg, VA
|
|
| #118 | Wake Forest | 36.59 | +16.15 | +5.66 | 0-0 |
Lawrence Joel Veterans Memorial Coliseum
Winston-Salem, NC
|
|
| #191 | Pittsburgh | -5.30 | -8.06 | +22.86 | 0-0 |
Petersen Events Center
Pittsburgh, PA
|
|
| #206 | Syracuse | -12.19 | +10.17 | +5.81 | 0-0 |
JMA Wireless Dome
Syracuse, NY
|
|
| #226 | Notre Dame | -31.02 | +4.23 | +5.25 | 0-0 |
Purcell Pavilion at the Joyce Center
Notre Dame, IN
|
|
| #229 | Boston College | -32.67 | -16.22 | +28.02 | 0-0 |
Silvio O. Conte Forum
Chestnut Hill, MA
|
|
| #304 | Georgia Tech | -88.94 | -0.33 | -6.49 | 0-0 |
McCamish Pavilion
Atlanta, GA
|
#6
Big East
11 Member Teams • Avg PvE Rating: 53.10
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #5 | UConn | 216.30 | +12.08 | +53.67 | 0-0 |
Harry A. Gampel Pavilion
Storrs, CT
|
|
| #7 | St. John's | 208.13 | +23.42 | +32.91 | 0-0 |
Carnesecca Arena
Queens, NY
|
|
| #40 | Villanova | 117.64 | +10.61 | +27.23 | 0-0 |
Finneran Pavilion
Villanova, PA
|
|
| #76 | Seton Hall | 71.62 | -10.08 | +50.00 | 0-0 | - | - |
| #161 | Georgetown | 12.32 | +3.67 | +12.71 | 0-0 | - | - |
| #176 | Creighton | 3.93 | +8.02 | +6.54 | 0-0 |
CHI Health Center Omaha
Omaha, NE
|
|
| #180 | DePaul | 1.13 | -12.79 | +28.80 | 0-0 | - | - |
| #187 | Providence | -3.84 | +34.39 | -33.44 | 0-0 | - | - |
| #203 | Butler | -11.35 | +15.05 | -4.63 | 0-0 | - | - |
| #208 | Marquette | -14.42 | +5.35 | +4.96 | 0-0 |
Fiserv Forum
Milwaukee, WI
|
|
| #212 | Xavier | -17.34 | +19.31 | -20.01 | 0-0 | - | - |
#7
Atlantic 10
14 Member Teams • Avg PvE Rating: 37.21
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #20 | VCU | 166.93 | +27.57 | +18.26 | 0-0 |
Stuart C. Siegel Center
Richmond, VA
|
|
| #22 | Saint Louis | 154.07 | +36.02 | +18.30 | 0-0 |
Chaifetz Arena
St. Louis, MO
|
|
| #38 | Dayton | 120.94 | +5.84 | +33.80 | 0-0 |
University of Dayton Arena
Dayton, OH
|
|
| #62 | Saint Joseph's | 88.15 | -0.01 | +16.68 | 0-0 | - | - |
| #78 | George Mason | 71.24 | -0.95 | +34.12 | 0-0 | - | - |
| #110 | Davidson | 41.16 | -6.23 | +26.81 | 0-0 |
John M. Belk Arena
Davidson, NC
|
|
| #122 | George Washington | 34.27 | +25.55 | +2.88 | 0-0 | - | - |
| #130 | Duquesne | 26.61 | +12.87 | -1.66 | 0-0 | - | - |
| #142 | Fordham | 20.73 | -9.35 | +28.07 | 0-0 | - | - |
| #194 | Rhode Island | -6.91 | -5.31 | +32.55 | 0-0 | - | - |
| #211 | St. Bonaventure | -15.07 | +13.05 | -2.15 | 0-0 |
Reilly Center
St. Bonaventure, NY
|
|
| #234 | Richmond | -34.69 | +7.82 | +6.56 | 0-0 |
Robins Center
Richmond, VA
|
|
| #277 | La Salle | -69.64 | -11.97 | +5.22 | 0-0 | - | - |
| #289 | Loyola Chicago | -76.79 | -14.05 | -1.95 | 0-0 |
Gentile Arena
Chicago, IL
|
#8
Missouri Valley
4 Member Teams • Avg PvE Rating: 28.25
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #61 | Northern Iowa | 88.51 | -12.09 | +56.40 | 0-0 |
McLeod Center
Cedar Falls, IA
|
|
| #93 | Bradley | 51.90 | +14.81 | +3.25 | 0-0 |
Carver Arena
Peoria, IL
|
|
| #156 | Murray State | 13.41 | +30.36 | -19.95 | 0-0 |
CFSB Center
Murray, KY
|
|
| #246 | Drake | -40.81 | +3.54 | -1.31 | 0-0 |
Knapp Center
Des Moines, IA
|
#9
Mountain West
11 Member Teams • Avg PvE Rating: 27.69
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #19 | Utah State | 167.27 | +23.43 | +23.56 | 0-0 |
Dee Glen Smith Spectrum
Logan, UT
|
|
| #45 | San Diego State | 112.60 | +8.84 | +24.83 | 0-0 |
Viejas Arena
San Diego, CA
|
|
| #49 | New Mexico | 108.86 | +21.12 | +21.16 | 0-0 |
The Pit (Dreamstyle Arena)
Albuquerque, NM
|
|
| #64 | Boise State | 79.56 | +10.07 | +16.36 | 0-0 |
ExtraMile Arena
Boise, ID
|
|
| #72 | Nevada | 75.19 | +8.46 | +22.04 | 0-0 |
Lawlor Events Center
Reno, NV
|
|
| #90 | Colorado State | 54.80 | +0.88 | +23.28 | 0-0 |
Moby Arena
Fort Collins, CO
|
|
| #127 | UNLV | 27.84 | +14.53 | -11.91 | 0-0 |
Thomas & Mack Center
Las Vegas, NV
|
|
| #153 | Wyoming | 15.09 | +4.45 | +18.23 | 0-0 |
Arena-Auditorium
Laramie, WY
|
|
| #241 | Fresno State | -40.28 | -4.29 | +13.27 | 0-0 | - | - |
| #320 | San Jose State | -100.43 | -4.63 | -14.03 | 0-0 | - | - |
| #362 | Air Force | -195.94 | -32.20 | -9.91 | 0-0 | - | - |
#10
WCC
13 Member Teams • Avg PvE Rating: 26.80
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #8 | Gonzaga | 203.01 | +27.39 | +47.72 | 0-0 |
McCarthey Athletic Center
Spokane, WA
|
|
| #15 | Saint Mary's | 176.45 | +11.91 | +51.67 | 0-0 |
University Credit Union Pavilion
Moraga, CA
|
|
| #32 | Santa Clara | 136.23 | +31.10 | +10.71 | 0-0 |
Leavey Center
Santa Clara, CA
|
|
| #74 | Grand Canyon | 73.16 | +3.14 | +36.55 | 0-0 |
Global Credit Union Arena
Phoenix, AZ
|
|
| #113 | Seattle U | 39.29 | -10.55 | +33.52 | 0-0 | - | - |
| #157 | Oregon State | 13.39 | -3.54 | +10.05 | 0-0 | - | - |
| #158 | Pacific | 13.24 | -8.04 | +24.43 | 0-0 | - | - |
| #172 | San Francisco | 5.09 | +2.58 | +10.02 | 0-0 |
War Memorial Gymnasium
San Francisco, CA
|
|
| #236 | Loyola Marymount | -36.46 | -3.57 | +16.95 | 0-0 | - | - |
| #240 | Washington State | -38.82 | +7.76 | -2.15 | 0-0 | - | - |
| #242 | Portland | -40.39 | -4.45 | -2.94 | 0-0 | - | - |
| #305 | San Diego | -89.04 | -1.40 | -14.62 | 0-0 | - | - |
| #323 | Pepperdine | -106.79 | -6.96 | -13.58 | 0-0 | - | - |
#11
MVC
7 Member Teams • Avg PvE Rating: 11.70
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #43 | Belmont | 114.18 | +30.33 | +4.46 | 0-0 | - | - |
| #63 | Illinois State | 82.81 | +2.03 | +29.28 | 0-0 | - | - |
| #108 | UIC | 42.99 | +3.75 | +17.81 | 0-0 | - | - |
| #141 | Southern Illinois | 21.55 | +0.61 | +22.93 | 0-0 | - | - |
| #147 | Valparaiso | 17.61 | -4.53 | +14.22 | 0-0 | - | - |
| #286 | Indiana State | -76.21 | +1.00 | -1.82 | 0-0 | - | - |
| #330 | Evansville | -121.03 | -14.94 | -9.56 | 0-0 | - | - |
#12
AAC
12 Member Teams • Avg PvE Rating: 10.20
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #28 | South Florida | 146.46 | +33.27 | +5.29 | 0-0 |
Yuengling Center
Tampa, FL
|
|
| #34 | Tulsa | 133.68 | +27.62 | +9.08 | 0-0 |
Donald W. Reynolds Center
Tulsa, OK
|
|
| #47 | Wichita State | 111.02 | +9.72 | +30.36 | 0-0 |
Charles Koch Arena
Wichita, KS
|
|
| #104 | UAB | 46.86 | +10.74 | +8.19 | 0-0 |
Bartow Arena
Birmingham, AL
|
|
| #120 | North Texas | 36.46 | -13.07 | +34.48 | 0-0 |
UNT Coliseum (The Super Pit)
Denton, TX
|
|
| #183 | Charlotte | -0.70 | -1.34 | +10.96 | 0-0 |
Halton Arena
Charlotte, NC
|
|
| #196 | Tulane | -7.58 | -3.40 | +4.71 | 0-0 |
Avron B. Fogelman Arena in Devlin Fieldhouse
New Orleans, LA
|
|
| #220 | Temple | -24.18 | +0.12 | +13.13 | 0-0 |
Liacouras Center
Philadelphia, PA
|
|
| #224 | Memphis | -29.37 | +2.58 | +6.11 | 0-0 |
FedExForum
Memphis, TN
|
|
| #254 | Rice | -48.31 | -4.26 | -2.22 | 0-0 |
Tudor Fieldhouse
Houston, TX
|
|
| #269 | East Carolina | -63.67 | -5.50 | -3.39 | 0-0 |
Williams Arena at Minges Coliseum
Greenville, NC
|
|
| #357 | UTSA | -178.25 | -16.59 | -24.61 | 0-0 |
Convocation Center
San Antonio, TX
|
#13
American
1 Member Teams • Avg PvE Rating: 8.48
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #169 | Florida Atlantic | 8.48 | +12.78 | +0.27 | 0-0 | - | - |
#14
CUSA
11 Member Teams • Avg PvE Rating: 8.01
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #81 | Sam Houston | 68.86 | +18.97 | +0.61 | 0-0 | - | - |
| #97 | Kennesaw State | 50.93 | +19.09 | -6.54 | 0-0 | - | - |
| #105 | Louisiana Tech | 46.45 | -14.52 | +30.93 | 0-0 | - | - |
| #126 | Western Kentucky | 29.64 | +12.44 | +6.19 | 0-0 | - | - |
| #133 | Middle Tennessee | 25.87 | +3.87 | +10.87 | 0-0 | - | - |
| #178 | New Mexico State | 1.53 | +4.30 | +11.82 | 0-0 | - | - |
| #188 | Jacksonville State | -3.99 | -7.02 | +23.70 | 0-0 | - | - |
| #192 | Missouri State | -6.23 | +2.41 | +11.05 | 0-0 | - | - |
| #204 | FIU | -11.82 | +14.72 | -10.33 | 0-0 | - | - |
| #247 | UTEP | -41.43 | -13.54 | +18.36 | 0-0 | - | - |
| #280 | Delaware | -71.75 | -12.14 | +6.37 | 0-0 | - | - |
#15
UAC
7 Member Teams • Avg PvE Rating: 5.56
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #53 | Utah Valley | 99.88 | +14.79 | +17.27 | 0-0 | - | - |
| #55 | California Baptist | 98.88 | -2.39 | +36.93 | 0-0 | - | - |
| #148 | UT Arlington | 17.40 | -14.72 | +32.79 | 0-0 | - | - |
| #159 | Utah Tech | 13.09 | +4.82 | -6.14 | 0-0 | - | - |
| #259 | Abilene Christian | -53.52 | -11.79 | +9.99 | 0-0 | - | - |
| #262 | Tarleton State | -57.31 | +0.17 | -2.77 | 0-0 | - | - |
| #294 | Southern Utah | -79.52 | +1.28 | -20.87 | 0-0 | - | - |
#16
Ivy League
8 Member Teams • Avg PvE Rating: -1.16
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #41 | Yale | 115.75 | +19.79 | +17.68 | 0-0 |
John J. Lee Amphitheater
New Haven, CT
|
|
| #95 | Pennsylvania | 51.39 | +8.17 | +3.36 | 0-0 | - | - |
| #115 | Harvard | 37.18 | -11.35 | +33.58 | 0-0 |
Lavietes Pavilion
Boston, MA
|
|
| #160 | Cornell | 12.98 | +34.43 | -33.90 | 0-0 |
Newman Arena
Ithaca, NY
|
|
| #197 | Columbia | -7.67 | +6.35 | +9.32 | 0-0 |
Levien Gymnasium
New York, NY
|
|
| #268 | Dartmouth | -62.89 | +3.48 | -11.97 | 0-0 |
Leede Arena
Hanover, NH
|
|
| #279 | Princeton | -71.05 | -14.42 | +14.46 | 0-0 |
Jadwin Gymnasium
Princeton, NJ
|
|
| #301 | Brown | -85.00 | -14.55 | +9.50 | 0-0 |
Pizzitola Sports Center
Providence, RI
|
#17
CAA
13 Member Teams • Avg PvE Rating: -5.54
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #50 | UNC Wilmington | 106.76 | +3.07 | +30.82 | 0-0 | - | - |
| #60 | Hofstra | 92.10 | +4.69 | +26.11 | 0-0 | - | - |
| #77 | Charleston | 71.38 | +5.92 | +12.62 | 0-0 | - | - |
| #119 | Towson | 36.47 | -13.84 | +35.68 | 0-0 | - | - |
| #136 | Monmouth | 24.11 | -0.50 | +12.17 | 0-0 | - | - |
| #143 | William & Mary | 19.23 | +22.97 | -10.37 | 0-0 | - | - |
| #199 | Drexel | -9.34 | -15.25 | +25.29 | 0-0 | - | - |
| #207 | Campbell | -12.93 | +8.27 | -17.01 | 0-0 | - | - |
| #231 | Stony Brook | -33.32 | -4.80 | +8.91 | 0-0 | - | - |
| #265 | Hampton | -60.38 | -10.87 | +7.68 | 0-0 | - | - |
| #266 | Elon | -60.40 | +8.01 | -12.05 | 0-0 | - | - |
| #312 | North Carolina A&T | -93.71 | +2.10 | -15.56 | 0-0 | - | - |
| #346 | Northeastern | -152.04 | +9.31 | -29.29 | 0-0 | - | - |
#18
MAC
13 Member Teams • Avg PvE Rating: -8.41
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #25 | Miami (OH) | 148.40 | +26.13 | +6.89 | 0-0 | - | - |
| #31 | Akron | 136.63 | +28.62 | +8.25 | 0-0 | - | - |
| #87 | Kent State | 60.54 | +17.94 | -5.71 | 0-0 | - | - |
| #99 | Toledo | 49.58 | +13.28 | +9.75 | 0-0 | - | - |
| #165 | Bowling Green | 10.11 | +3.18 | +18.37 | 0-0 | - | - |
| #198 | UMass | -8.11 | +16.07 | -3.85 | 0-0 | - | - |
| #215 | Ohio | -19.78 | +6.41 | -6.27 | 0-0 | - | - |
| #235 | Buffalo | -35.82 | +8.48 | -0.74 | 0-0 | - | - |
| #258 | Ball State | -53.32 | -23.95 | +23.14 | 0-0 | - | - |
| #303 | Central Michigan | -88.75 | -8.64 | -3.07 | 0-0 | - | - |
| #311 | Eastern Michigan | -93.16 | -15.41 | +20.10 | 0-0 | - | - |
| #313 | Western Michigan | -93.90 | +0.40 | -8.11 | 0-0 | - | - |
| #331 | Northern Illinois | -121.71 | -22.44 | -4.30 | 0-0 | - | - |
#19
Big West
11 Member Teams • Avg PvE Rating: -10.27
| Rank | Team | PvE Rating | Offense | Defense | Record | Home Venue | Website |
|---|---|---|---|---|---|---|---|
| #68 | Hawaii | 77.25 | +2.84 | +25.67 | 0-0 | - | - |
| #69 | UC Irvine | 77.04 | -2.50 | +37.04 | 0-0 | - | - |
| #91 | UC San Diego | 52.79 | -4.16 | +29.30 | 0-0 | - | - |
| #151 | Cal State Northridge | 15.30 | +18.14 | -18.06 | 0-0 | - | - |
| #166 | Cal State Fullerton | 9.82 | +13.32 | -15.31 | 0-0 | - | - |
| #168 | UC Santa Barbara | 9.13 | +2.30 | +15.22 | 0-0 | - | - |
| #171 | UC Davis | 7.96 | +1.36 | +7.02 | 0-0 | - | - |
| #245 | Cal Poly | -40.64 | +19.08 | -30.07 | 0-0 | - | - |
