NHL Hockey Game Predictions & Results
Game matchup projections, predicted lines, and performance tracking for 2027.
59 Upcoming
187 Picks Graded
SU Record
111-76-0
59.4% • Straight-Up
Moneyline Record
116-71-0
62.0% • +0.41u
Over / Under Record
92-85-10
52.0% • -1.28u
Combined Net Profit
-0.87u
Flat 1-Unit Staking
Return on Investment
+0.7%
Side ROI
📜 Completed Matchups & Graded Outcomes
187 Graded| Date | Home Team | Away Team | Final Score | Vegas (H / A) | PvE ML (H / A) | PvE Spread | PvE Pick | Result | Vegas O/U | PvE O/U | O/U Pick | O/U Result | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | Carolina Hurricanes | Florida Panthers | 0 - 1 | -125 / +125 | -516 / +516 | -4.0 | Carolina Hurricanes (-125) | LOSS | 6.5 | 6.4 | UNDER 6.5 | WIN | -0.09 |
| Sep 29, 2026 | Toronto Maple Leafs | Montreal Canadiens | 2 - 3 | -110 / +110 | +173 / -173 | +2.7 | Montreal Canadiens (+110) | WIN | 6.5 | 6.5 | PASS | PUSH | +1.10 |
| Sep 29, 2026 | Boston Bruins | New York Rangers | 3 - 0 | -110 / +110 | -277 / +277 | -2.4 | Boston Bruins (-110) | WIN | 5.5 | 6.2 | OVER 5.5 | LOSS | -0.09 |
| Sep 29, 2026 | Edmonton Oilers | Vancouver Canucks | 5 - 6 | -300 / +300 | -481 / +481 | -4.0 | Edmonton Oilers (-300) | LOSS | 6.5 | 6.6 | OVER 6.5 | WIN | -0.09 |
| Sep 29, 2026 | Vegas Golden Knights | Chicago Blackhawks | 5 - 2 | -275 / +275 | -464 / +464 | -4.0 | Vegas Golden Knights (-275) | WIN | 6.5 | 6.2 | UNDER 6.5 | LOSS | -0.64 |
| Sep 30, 2026 | Toronto Maple Leafs | New York Islanders | 2 - 1 | -140 / +140 | +107 / -107 | +1.2 | New York Islanders (+140) | LOSS | 5.5 | 6.2 | OVER 5.5 | LOSS | -2.00 |
| Sep 30, 2026 | Philadelphia Flyers | Pittsburgh Penguins | 0 - 7 | -145 / +145 | -195 / +195 | -1.3 | Philadelphia Flyers (-145) | LOSS | 6.5 | 6.3 | UNDER 6.5 | LOSS | -2.00 |
| Sep 30, 2026 | Colorado Avalanche | Los Angeles Kings | 8 - 4 | -200 / +200 | -459 / +459 | -4.0 | Colorado Avalanche (-200) | WIN | 6.5 | 6.0 | UNDER 6.5 | LOSS | -0.50 |
| Oct 01, 2026 | New Jersey Devils | Philadelphia Flyers | 3 - 2 | -185 / +185 | -134 / +134 | -0.1 | New Jersey Devils (-185) | WIN | 5.5 | 5.9 | OVER 5.5 | LOSS | -0.46 |
| Oct 01, 2026 | New York Rangers | Tampa Bay Lightning | 5 - 1 | +120 / -120 | +131 / -131 | +1.7 | Tampa Bay Lightning (-120) | LOSS | 5.5 | 6.1 | OVER 5.5 | WIN | -0.09 |
| Oct 01, 2026 | Columbus Blue Jackets | Buffalo Sabres | 6 - 3 | -105 / +105 | +114 / -114 | +1.3 | Buffalo Sabres (+105) | LOSS | 6.5 | 6.3 | UNDER 6.5 | LOSS | -2.00 |
| Oct 01, 2026 | Nashville Predators | Minnesota Wild | 1 - 3 | N/A - Unlined | -117 / +117 | +0.4 | Minnesota Wild (SU) | SU WIN | 6.5 | 6.4 | UNDER 6.5 | WIN | +0.91 |
| Oct 01, 2026 | Calgary Flames | Seattle Kraken | 1 - 6 | -110 / +110 | -208 / +208 | -1.5 | Calgary Flames (-110) | LOSS | 5.5 | 5.9 | OVER 5.5 | WIN | -0.09 |
| Oct 01, 2026 | Utah Mammoth | Chicago Blackhawks | 6 - 0 | -225 / +225 | -228 / +228 | -1.8 | Utah Mammoth (-225) | WIN | 5.5 | 25.4 | OVER 5.5 | WIN | +1.35 |
| Oct 01, 2026 | San Jose Sharks | Florida Panthers | 4 - 3 | +125 / -125 | -158 / +158 | -0.5 | San Jose Sharks (+125) | WIN | 6.5 | 6.5 | PASS | PUSH | +1.25 |
| Oct 01, 2026 | Vancouver Canucks | Edmonton Oilers | 7 - 9 | +180 / -180 | +167 / -167 | +2.6 | Edmonton Oilers (-180) | WIN | 6.5 | 6.6 | OVER 6.5 | WIN | +1.47 |
| Oct 02, 2026 | Detroit Red Wings | New York Rangers | 0 - 2 | -125 / +125 | -190 / +190 | -0.8 | Detroit Red Wings (-125) | LOSS | 6.5 | 6.0 | UNDER 6.5 | WIN | -0.09 |
| Oct 02, 2026 | Carolina Hurricanes | Washington Capitals | 2 - 5 | -150 / +150 | -495 / +495 | -3.7 | Carolina Hurricanes (-150) | LOSS | 6.5 | 6.3 | UNDER 6.5 | LOSS | -2.00 |
| Oct 02, 2026 | Winnipeg Jets | Boston Bruins | 3 - 4 | -120 / +120 | -117 / +117 | +0.4 | Boston Bruins (+120) | WIN | 5.5 | 6.2 | OVER 5.5 | WIN | +2.11 |
| Oct 02, 2026 | Dallas Stars | St. Louis Blues | 0 - 4 | -190 / +190 | -331 / +331 | -2.7 | Dallas Stars (-190) | LOSS | 5.5 | 6.1 | OVER 5.5 | LOSS | -2.00 |
| Oct 02, 2026 | Vegas Golden Knights | Anaheim Ducks | 3 - 4 | -220 / +220 | -415 / +415 | -3.4 | Vegas Golden Knights (-220) | LOSS | 6.5 | 6.6 | OVER 6.5 | WIN | -0.09 |
| Oct 03, 2026 | Toronto Maple Leafs | Ottawa Senators | 2 - 3 | -110 / +110 | -115 / +115 | +0.3 | Ottawa Senators (+110) | WIN | 6.5 | 6.5 | PASS | PUSH | +1.10 |
| Oct 03, 2026 | Edmonton Oilers | Seattle Kraken | 3 - 1 | -210 / +210 | -429 / +429 | -3.4 | Edmonton Oilers (-210) | WIN | 6.5 | 6.4 | UNDER 6.5 | WIN | +1.39 |
| Oct 03, 2026 | Columbus Blue Jackets | Utah Mammoth | 1 - 4 | -105 / +105 | -201 / +201 | -1.2 | Columbus Blue Jackets (-105) | LOSS | 6.5 | 6.2 | UNDER 6.5 | WIN | -0.09 |
| Oct 03, 2026 | Tampa Bay Lightning | Washington Capitals | 3 - 1 | -210 / +210 | -281 / +281 | -2.2 | Tampa Bay Lightning (-210) | WIN | 5.5 | 6.2 | OVER 5.5 | LOSS | -0.52 |
| Oct 03, 2026 | Pittsburgh Penguins | Montreal Canadiens | 6 - 5 | -110 / +110 | -147 / +147 | -0.4 | Pittsburgh Penguins (-110) | WIN | 6.5 | 6.6 | OVER 6.5 | WIN | +1.82 |
| Oct 03, 2026 | Philadelphia Flyers | Carolina Hurricanes | 2 - 3 | +115 / -115 | +147 / -147 | +2.1 | Carolina Hurricanes (-115) | WIN | 5.5 | 6.1 | OVER 5.5 | LOSS | -0.13 |
| Oct 03, 2026 | Buffalo Sabres | Chicago Blackhawks | 4 - 3 | -235 / +235 | -964 / +964 | -4.0 | Buffalo Sabres (-235) | WIN | 5.5 | 6.2 | OVER 5.5 | WIN | +1.34 |
| Oct 03, 2026 | New York Islanders | New Jersey Devils | 6 - 0 | +115 / -115 | -161 / +161 | -0.4 | New York Islanders (+115) | WIN | 5.5 | 5.8 | OVER 5.5 | WIN | +2.06 |
| Oct 03, 2026 | Nashville Predators | Dallas Stars | 2 - 1 | +120 / -120 | -117 / +117 | +0.5 | Dallas Stars (-120) | LOSS | 6.5 | 6.3 | UNDER 6.5 | WIN | -0.09 |
| Oct 03, 2026 | Minnesota Wild | Boston Bruins | 4 - 1 | -220 / +220 | -172 / +172 | -0.7 | Minnesota Wild (-220) | WIN | 6.5 | 6.3 | UNDER 6.5 | WIN | +1.36 |
| Oct 03, 2026 | Colorado Avalanche | St. Louis Blues | 6 - 1 | -295 / +295 | -430 / +430 | -3.5 | Colorado Avalanche (-295) | WIN | 6.5 | 6.1 | UNDER 6.5 | LOSS | -0.66 |
| Oct 03, 2026 | San Jose Sharks | Los Angeles Kings | 5 - 4 | -110 / +110 | -140 / +140 | +0.2 | Los Angeles Kings (+110) | LOSS | 6.5 | 6.2 | UNDER 6.5 | LOSS | -2.00 |
| Oct 03, 2026 | Vancouver Canucks | Calgary Flames | 4 - 1 | -110 / +110 | -123 / +123 | +0.1 | Calgary Flames (+110) | LOSS | 6.5 | 6.1 | UNDER 6.5 | WIN | -0.09 |
| Oct 04, 2026 | Detroit Red Wings | Winnipeg Jets | 2 - 3 | -102 / +102 | -276 / +276 | -1.6 | Detroit Red Wings (-102) | LOSS | 5.5 | 6.0 | OVER 5.5 | LOSS | -2.00 |
| Oct 04, 2026 | New York Rangers | Utah Mammoth | 4 - 2 | -118 / +118 | -347 / +347 | -2.1 | New York Rangers (-118) | WIN | 5.5 | 6.1 | OVER 5.5 | WIN | +1.76 |
| Oct 04, 2026 | Seattle Kraken | Calgary Flames | 6 - 1 | -160 / +160 | -231 / +231 | -1.3 | Seattle Kraken (-160) | WIN | 5.5 | 5.9 | OVER 5.5 | WIN | +1.53 |
| Oct 04, 2026 | Anaheim Ducks | Florida Panthers | 3 - 2 | +120 / -120 | -156 / +156 | -0.4 | Anaheim Ducks (+120) | WIN | 6.5 | 6.6 | OVER 6.5 | LOSS | +0.20 |
| Oct 04, 2026 | Vancouver Canucks | Vegas Golden Knights | 2 - 3 | +240 / -240 | +123 / -123 | +0.5 | Vegas Golden Knights (-240) | WIN | 6.5 | 6.3 | UNDER 6.5 | WIN | +1.33 |
| Oct 05, 2026 | Tampa Bay Lightning | Philadelphia Flyers | 4 - 1 | -225 / +225 | -427 / +427 | -2.4 | Tampa Bay Lightning (-225) | WIN | 5.5 | 5.8 | OVER 5.5 | LOSS | -0.56 |
| Oct 05, 2026 | Boston Bruins | Ottawa Senators | 1 - 4 | -105 / +105 | -262 / +262 | -1.6 | Boston Bruins (-105) | LOSS | 5.5 | 6.0 | OVER 5.5 | LOSS | -2.00 |
| Oct 05, 2026 | Pittsburgh Penguins | Winnipeg Jets | 2 - 3 | -180 / +180 | -266 / +266 | -1.6 | Pittsburgh Penguins (-180) | LOSS | 6.5 | 6.6 | OVER 6.5 | LOSS | -2.00 |
| Oct 05, 2026 | Dallas Stars | San Jose Sharks | 5 - 0 | -200 / +200 | -589 / +589 | -2.9 | Dallas Stars (-200) | WIN | 6.5 | 6.3 | UNDER 6.5 | WIN | +1.41 |
| Oct 06, 2026 | Montreal Canadiens | Carolina Hurricanes | 4 - 6 | +100 / -100 | -109 / +109 | +0.0 | Carolina Hurricanes (-100) | WIN | 6.5 | 6.4 | UNDER 6.5 | LOSS | +0.00 |
| Oct 06, 2026 | Buffalo Sabres | Minnesota Wild | 3 - 2 | -110 / +110 | -263 / +263 | -1.6 | Buffalo Sabres (-110) | WIN | 6.5 | 6.4 | UNDER 6.5 | WIN | +1.82 |
| Oct 06, 2026 | Detroit Red Wings | Ottawa Senators | 5 - 3 | -110 / +110 | -139 / +139 | -0.4 | Detroit Red Wings (-110) | WIN | 5.5 | 6.2 | OVER 5.5 | WIN | +1.82 |
| Oct 06, 2026 | Toronto Maple Leafs | Nashville Predators | 5 - 4 | -150 / +150 | -142 / +142 | -0.5 | Toronto Maple Leafs (-150) | WIN | 5.5 | 6.5 | OVER 5.5 | WIN | +1.58 |
| Oct 06, 2026 | New Jersey Devils | Utah Mammoth | 3 - 5 | -135 / +135 | -321 / +321 | -1.9 | New Jersey Devils (-135) | LOSS | 5.5 | 25.3 | OVER 5.5 | WIN | -0.09 |
| Oct 06, 2026 | New York Rangers | New York Islanders | 5 - 2 | -150 / +150 | -250 / +250 | -1.5 | New York Rangers (-150) | WIN | 5.5 | 5.9 | OVER 5.5 | WIN | +1.58 |
| Oct 06, 2026 | Chicago Blackhawks | St. Louis Blues | 4 - 2 | +115 / -115 | +134 / -134 | +0.8 | St. Louis Blues (-115) | LOSS | 5.5 | 6.0 | OVER 5.5 | WIN | -0.09 |
| Oct 06, 2026 | Seattle Kraken | Vegas Golden Knights | 2 - 6 | +145 / -145 | +107 / -107 | +0.4 | Vegas Golden Knights (-145) | WIN | 6.5 | 6.2 | UNDER 6.5 | LOSS | -0.31 |
| Oct 06, 2026 | Los Angeles Kings | Florida Panthers | 1 - 2 | +100 / -100 | -149 / +149 | -0.5 | Los Angeles Kings (+100) | LOSS | 5.5 | 6.1 | OVER 5.5 | LOSS | -2.00 |
| Oct 07, 2026 | Washington Capitals | Pittsburgh Penguins | 5 - 3 | -170 / +170 | -261 / +261 | -1.5 | Washington Capitals (-170) | WIN | 6.5 | 6.5 | PASS | PUSH | +0.59 |
| Oct 07, 2026 | Winnipeg Jets | Colorado Avalanche | 3 - 2 | N/A - Unlined | +112 / -112 | +0.5 | Colorado Avalanche (SU) | SU LOSS | 6.5 | 6.1 | UNDER 6.5 | WIN | +0.91 |
| Oct 07, 2026 | Anaheim Ducks | Edmonton Oilers | 2 - 5 | N/A - Unlined | -122 / +122 | -0.2 | Anaheim Ducks (SU) | SU LOSS | 6.5 | 6.8 | OVER 6.5 | WIN | +0.91 |
| Oct 08, 2026 | Boston Bruins | Utah Mammoth | 6 - 1 | N/A - Unlined | -396 / +396 | -2.2 | Boston Bruins (SU) | SU WIN | 6.5 | 25.4 | OVER 6.5 | WIN | +0.91 |
| Oct 08, 2026 | Montreal Canadiens | Nashville Predators | 2 - 5 | N/A - Unlined | -249 / +249 | -1.4 | Montreal Canadiens (SU) | SU LOSS | 6.5 | 5.8 | UNDER 6.5 | LOSS | -1.00 |
| Oct 08, 2026 | Carolina Hurricanes | Vancouver Canucks | 7 - 2 | N/A - Unlined | -1470 / +1470 | -4.0 | Carolina Hurricanes (SU) | SU WIN | 6.5 | 5.8 | UNDER 6.5 | LOSS | -1.00 |
| Oct 08, 2026 | Tampa Bay Lightning | Minnesota Wild | 3 - 2 | N/A - Unlined | -282 / +282 | -1.7 | Tampa Bay Lightning (SU) | SU WIN | 6.5 | 6.1 | UNDER 6.5 | WIN | +0.91 |
| Oct 08, 2026 | Ottawa Senators | Philadelphia Flyers | 2 - 1 | -115 / +115 | -342 / +342 | -2.1 | Ottawa Senators (-115) | WIN | 5.5 | 6.1 | OVER 5.5 | LOSS | -0.13 |
| Oct 08, 2026 | Buffalo Sabres | Dallas Stars | 0 - 4 | N/A - Unlined | -222 / +222 | -1.2 | Buffalo Sabres (SU) | SU LOSS | 6.5 | 5.8 | UNDER 6.5 | WIN | +0.91 |
| Oct 08, 2026 | New York Islanders | Chicago Blackhawks | 4 - 1 | N/A - Unlined | -645 / +645 | -3.2 | New York Islanders (SU) | SU WIN | 5.5 | 6.4 | OVER 5.5 | LOSS | -1.00 |
| Oct 08, 2026 | St. Louis Blues | San Jose Sharks | 2 - 3 | -105 / +105 | -382 / +382 | -2.3 | St. Louis Blues (-105) | LOSS | 5.5 | 5.7 | OVER 5.5 | LOSS | -2.00 |
| Oct 08, 2026 | Calgary Flames | Colorado Avalanche | 3 - 7 | N/A - Unlined | +161 / -161 | +1.2 | Colorado Avalanche (SU) | SU WIN | 6.5 | 5.8 | UNDER 6.5 | LOSS | -1.00 |
| Oct 08, 2026 | Vegas Golden Knights | Toronto Maple Leafs | 4 - 3 | N/A - Unlined | -468 / +468 | -2.5 | Vegas Golden Knights (SU) | SU WIN | 6.5 | 6.1 | UNDER 6.5 | LOSS | -1.00 |
| Oct 09, 2026 | Columbus Blue Jackets | Pittsburgh Penguins | 3 - 2 | N/A - Unlined | -148 / +148 | -0.6 | Columbus Blue Jackets (SU) | SU WIN | 6.5 | 6.4 | UNDER 6.5 | WIN | +0.91 |
| Oct 09, 2026 | Washington Capitals | New York Rangers | 3 - 1 | N/A - Unlined | -230 / +230 | -1.3 | Washington Capitals (SU) | SU WIN | 5.5 | 6.1 | OVER 5.5 | LOSS | -1.00 |
| Oct 09, 2026 | Detroit Red Wings | Seattle Kraken | 3 - 6 | N/A - Unlined | -279 / +279 | -1.6 | Detroit Red Wings (SU) | SU LOSS | 6.5 | 6.0 | UNDER 6.5 | LOSS | -1.00 |
| Oct 09, 2026 | Winnipeg Jets | Anaheim Ducks | 1 - 5 | N/A - Unlined | -241 / +241 | -1.4 | Winnipeg Jets (SU) | SU LOSS | 6.5 | 6.4 | UNDER 6.5 | WIN | +0.91 |
| Oct 10, 2026 | Boston Bruins | Philadelphia Flyers | 5 - 1 | N/A - Unlined | -315 / +315 | -1.9 | Boston Bruins (SU) | SU WIN | 5.5 | 6.1 | OVER 5.5 | WIN | +0.91 |
| Oct 10, 2026 | New Jersey Devils | Vancouver Canucks | 4 - 1 | N/A - Unlined | -522 / +522 | -2.6 | New Jersey Devils (SU) | SU WIN | 6.5 | 6.2 | UNDER 6.5 | WIN | +0.91 |
| Oct 10, 2026 | San Jose Sharks | Edmonton Oilers | 1 - 3 | N/A - Unlined | +100 / -100 | +0.1 | Edmonton Oilers (SU) | SU WIN | 6.5 | 6.7 | OVER 6.5 | LOSS | -1.00 |
| Oct 10, 2026 | Florida Panthers | Minnesota Wild | 1 - 4 | -155 / +155 | -163 / +163 | -0.6 | Florida Panthers (-155) | LOSS | 6.5 | 6.4 | UNDER 6.5 | WIN | -0.09 |
| Oct 10, 2026 | Montreal Canadiens | Detroit Red Wings | 1 - 0 | N/A - Unlined | -333 / +333 | -1.9 | Montreal Canadiens (SU) | SU WIN | 6.5 | 6.3 | UNDER 6.5 | WIN | +0.91 |
| Oct 10, 2026 | Chicago Blackhawks | Carolina Hurricanes | 2 - 5 | N/A - Unlined | +336 / -336 | +2.0 | Carolina Hurricanes (SU) | SU WIN | 5.5 | 6.2 | OVER 5.5 | WIN | +0.91 |
| Oct 10, 2026 | Ottawa Senators | Nashville Predators | 3 - 2 | N/A - Unlined | -260 / +260 | -1.5 | Ottawa Senators (SU) | SU WIN | 5.5 | 6.3 | OVER 5.5 | LOSS | -1.00 |
| Oct 10, 2026 | Colorado Avalanche | Toronto Maple Leafs | 3 - 6 | N/A - Unlined | -790 / +790 | -3.2 | Colorado Avalanche (SU) | SU LOSS | 6.5 | 6.4 | UNDER 6.5 | LOSS | -1.00 |
| Oct 10, 2026 | St. Louis Blues | Columbus Blue Jackets | 5 - 3 | N/A - Unlined | -287 / +287 | -1.6 | St. Louis Blues (SU) | SU WIN | 5.5 | 6.0 | OVER 5.5 | WIN | +0.91 |
| Oct 10, 2026 | Buffalo Sabres | Utah Mammoth | 1 - 4 | N/A - Unlined | -334 / +334 | -1.9 | Buffalo Sabres (SU) | SU LOSS | 6.5 | 6.3 | UNDER 6.5 | WIN | +0.91 |
| Oct 10, 2026 | Pittsburgh Penguins | Dallas Stars | 2 - 1 | N/A - Unlined | -142 / +142 | -0.6 | Pittsburgh Penguins (SU) | SU WIN | 6.5 | 6.4 | UNDER 6.5 | WIN | +0.91 |
| Oct 10, 2026 | New York Islanders | Tampa Bay Lightning | 3 - 5 | N/A - Unlined | -110 / +110 | +0.0 | Tampa Bay Lightning (SU) | SU WIN | 5.5 | 6.0 | OVER 5.5 | WIN | +0.91 |
| Oct 10, 2026 | Calgary Flames | Anaheim Ducks | 2 - 4 | N/A - Unlined | -174 / +174 | -0.7 | Calgary Flames (SU) | SU LOSS | 6.5 | 6.3 | UNDER 6.5 | WIN | +0.91 |
| Oct 10, 2026 | Vegas Golden Knights | Los Angeles Kings | 2 - 1 | N/A - Unlined | -426 / +426 | -2.2 | Vegas Golden Knights (SU) | SU WIN | 6.5 | 6.0 | UNDER 6.5 | WIN | +0.91 |
| Oct 11, 2026 | Washington Capitals | Seattle Kraken | 3 - 5 | N/A - Unlined | -424 / +424 | -2.3 | Washington Capitals (SU) | SU LOSS | 6.5 | 6.1 | UNDER 6.5 | LOSS | -1.00 |
| Oct 11, 2026 | New York Rangers | Vancouver Canucks | 6 - 2 | N/A - Unlined | -550 / +550 | -2.7 | New York Rangers (SU) | SU WIN | 5.5 | 6.3 | OVER 5.5 | WIN | +0.91 |
| Oct 11, 2026 | Philadelphia Flyers | Carolina Hurricanes | 1 - 4 | N/A - Unlined | +138 / -138 | +0.7 | Carolina Hurricanes (SU) | SU WIN | 5.5 | 6.1 | OVER 5.5 | LOSS | -1.00 |
| Oct 12, 2026 | Buffalo Sabres | Florida Panthers | 5 - 3 | N/A - Unlined | -292 / +292 | -0.9 | Buffalo Sabres (SU) | SU WIN | 6.5 | 5.7 | UNDER 6.5 | LOSS | -1.00 |
| Oct 12, 2026 | New Jersey Devils | Ottawa Senators | 1 - 4 | N/A - Unlined | -131 / +131 | +0.0 | Ottawa Senators (SU) | SU WIN | 5.5 | 5.4 | UNDER 5.5 | WIN | +0.91 |
| Oct 12, 2026 | Minnesota Wild | Vegas Golden Knights | 4 - 2 | N/A - Unlined | -181 / +181 | -0.4 | Minnesota Wild (SU) | SU WIN | 5.5 | 5.8 | OVER 5.5 | WIN | +0.91 |
| Oct 13, 2026 | Detroit Red Wings | New Jersey Devils | 4 - 5 | N/A - Unlined | -184 / +184 | -0.9 | Detroit Red Wings (SU) | SU LOSS | 6.5 | 5.9 | UNDER 6.5 | LOSS | -1.00 |
| Oct 13, 2026 | Columbus Blue Jackets | Florida Panthers | 3 - 7 | N/A - Unlined | -151 / +151 | -0.7 | Columbus Blue Jackets (SU) | SU LOSS | 6.5 | 6.3 | UNDER 6.5 | LOSS | -1.00 |
| Oct 13, 2026 | Montreal Canadiens | Buffalo Sabres | 4 - 3 | N/A - Unlined | -175 / +175 | -0.9 | Montreal Canadiens (SU) | SU WIN | 6.5 | 6.3 | UNDER 6.5 | LOSS | -1.00 |
| Oct 13, 2026 | Carolina Hurricanes | Washington Capitals | 4 - 2 | N/A - Unlined | -413 / +413 | -1.5 | Carolina Hurricanes (SU) | SU WIN | 6.5 | 6.3 | UNDER 6.5 | WIN | +0.91 |
| Oct 13, 2026 | Philadelphia Flyers | Seattle Kraken | 2 - 3 | N/A - Unlined | -139 / +139 | -0.2 | Philadelphia Flyers (SU) | SU LOSS | 5.5 | 6.0 | OVER 5.5 | LOSS | -1.00 |
| Oct 13, 2026 | New York Rangers | Tampa Bay Lightning | 4 - 1 | N/A - Unlined | -178 / +178 | -0.8 | New York Rangers (SU) | SU WIN | 5.5 | 6.0 | OVER 5.5 | LOSS | -1.00 |
| Oct 13, 2026 | Ottawa Senators | St. Louis Blues | 2 - 7 | N/A - Unlined | -420 / +420 | -1.9 | Ottawa Senators (SU) | SU LOSS | 5.5 | 6.1 | OVER 5.5 | WIN | +0.91 |
| Oct 13, 2026 | New York Islanders | Vancouver Canucks | 3 - 2 | N/A - Unlined | -434 / +434 | -1.8 | New York Islanders (SU) | SU WIN | 6.5 | 6.2 | UNDER 6.5 | WIN | +0.91 |
| Oct 13, 2026 | Chicago Blackhawks | Pittsburgh Penguins | 5 - 3 | N/A - Unlined | +127 / -127 | +0.1 | Pittsburgh Penguins (SU) | SU LOSS | 6.5 | 6.3 | UNDER 6.5 | LOSS | -1.00 |
| Oct 13, 2026 | Winnipeg Jets | Minnesota Wild | 5 - 2 | N/A - Unlined | -107 / +107 | +0.3 | Minnesota Wild (SU) | SU LOSS | 6.5 | 6.1 | UNDER 6.5 | LOSS | -1.00 |
| Oct 13, 2026 | Nashville Predators | Vegas Golden Knights | 2 - 5 | N/A - Unlined | -129 / +129 | -0.2 | Nashville Predators (SU) | SU LOSS | 6.5 | 6.2 | UNDER 6.5 | LOSS | -1.00 |
| Oct 13, 2026 | Dallas Stars | Colorado Avalanche | 2 - 3 | N/A - Unlined | -207 / +207 | -1.0 | Dallas Stars (SU) | SU LOSS | 5.5 | 6.0 | OVER 5.5 | LOSS | -1.00 |
| Oct 13, 2026 | Utah Mammoth | Toronto Maple Leafs | 5 - 4 | N/A - Unlined | -324 / +324 | -1.4 | Utah Mammoth (SU) | SU WIN | 6.5 | 6.2 | UNDER 6.5 | LOSS | -1.00 |
| Oct 13, 2026 | Anaheim Ducks | Calgary Flames | 2 - 4 | N/A - Unlined | -500 / +500 | -2.0 | Anaheim Ducks (SU) | SU LOSS | 6.5 | 6.2 | UNDER 6.5 | WIN | +0.91 |
| Oct 13, 2026 | Los Angeles Kings | Edmonton Oilers | 1 - 4 | N/A - Unlined | +135 / -135 | +0.5 | Edmonton Oilers (SU) | SU WIN | 6.5 | 6.1 | UNDER 6.5 | WIN | +0.91 |
| Oct 13, 2026 | San Jose Sharks | Boston Bruins | 3 - 6 | N/A - Unlined | +106 / -106 | +0.2 | Boston Bruins (SU) | SU WIN | 6.5 | 6.4 | UNDER 6.5 | LOSS | -1.00 |
| Oct 14, 2026 | Washington Capitals | Montreal Canadiens | 5 - 4 | N/A - Unlined | -280 / +280 | -1.3 | Washington Capitals (SU) | SU WIN | 6.5 | 5.7 | UNDER 6.5 | LOSS | -1.00 |
| Oct 14, 2026 | Colorado Avalanche | Dallas Stars | 2 - 3 | N/A - Unlined | -212 / +212 | -0.7 | Colorado Avalanche (SU) | SU LOSS | 5.5 | 5.5 | PASS | PUSH | +0.00 |
| Oct 15, 2026 | Ottawa Senators | New York Islanders | 2 - 1 | N/A - Unlined | -462 / +462 | -1.9 | Ottawa Senators (SU) | SU WIN | 5.5 | 6.1 | OVER 5.5 | LOSS | -1.00 |
| Oct 15, 2026 | Florida Panthers | Vancouver Canucks | 3 - 2 | N/A - Unlined | -510 / +510 | -2.0 | Florida Panthers (SU) | SU WIN | 6.5 | 6.2 | UNDER 6.5 | WIN | +0.91 |
| Oct 15, 2026 | Tampa Bay Lightning | Seattle Kraken | 4 - 3 | N/A - Unlined | -459 / +459 | -1.8 | Tampa Bay Lightning (SU) | SU WIN | 6.5 | 6.0 | UNDER 6.5 | LOSS | -1.00 |
| Oct 15, 2026 | Toronto Maple Leafs | Buffalo Sabres | 4 - 5 | N/A - Unlined | -162 / +162 | -1.2 | Toronto Maple Leafs (SU) | SU LOSS | 6.5 | 6.6 | OVER 6.5 | WIN | +0.91 |
| Oct 15, 2026 | New Jersey Devils | New York Rangers | 7 - 1 | N/A - Unlined | -105 / +105 | +0.3 | New York Rangers (SU) | SU LOSS | 5.5 | 6.1 | OVER 5.5 | WIN | +0.91 |
| Oct 15, 2026 | Detroit Red Wings | Philadelphia Flyers | 2 - 1 | N/A - Unlined | -247 / +247 | -1.2 | Detroit Red Wings (SU) | SU WIN | 5.5 | 6.0 | OVER 5.5 | LOSS | -1.00 |
| Oct 15, 2026 | Chicago Blackhawks | Winnipeg Jets | 4 - 3 | N/A - Unlined | +117 / -117 | +0.1 | Winnipeg Jets (SU) | SU LOSS | 6.5 | 6.1 | UNDER 6.5 | LOSS | -1.00 |
| Oct 15, 2026 | Minnesota Wild | St. Louis Blues | 5 - 4 | N/A - Unlined | -559 / +559 | -2.3 | Minnesota Wild (SU) | SU WIN | 5.5 | 6.3 | OVER 5.5 | WIN | +0.91 |
| Oct 15, 2026 | Nashville Predators | San Jose Sharks | 2 - 3 | N/A - Unlined | -297 / +297 | -1.2 | Nashville Predators (SU) | SU LOSS | 6.5 | 6.2 | UNDER 6.5 | WIN | +0.91 |
| Oct 15, 2026 | Edmonton Oilers | Utah Mammoth | 2 - 4 | N/A - Unlined | -256 / +256 | -1.1 | Edmonton Oilers (SU) | SU LOSS | 6.5 | 6.5 | PASS | PUSH | +0.00 |
| Oct 15, 2026 | Vegas Golden Knights | Calgary Flames | 6 - 2 | N/A - Unlined | -1175 / +1175 | -3.2 | Vegas Golden Knights (SU) | SU WIN | 6.5 | 6.0 | UNDER 6.5 | LOSS | -1.00 |
| Oct 16, 2026 | Colorado Avalanche | Pittsburgh Penguins | 5 - 2 | N/A - Unlined | -353 / +353 | -1.4 | Colorado Avalanche (SU) | SU WIN | 6.5 | 6.4 | UNDER 6.5 | LOSS | -1.00 |
| Oct 16, 2026 | Anaheim Ducks | Boston Bruins | 2 - 4 | N/A - Unlined | -211 / +211 | -1.1 | Anaheim Ducks (SU) | SU LOSS | 6.5 | 6.5 | PASS | PUSH | +0.00 |
