NBA Basketball Game Predictions & Results

Game matchup projections, predicted lines, and performance tracking for 2027.

55 Upcoming
52 Picks Graded
SU Record
32-20-0
61.5% • Straight-Up
ATS Record
31-21-0
59.6% • +7.21u
Over / Under Record
28-24-0
53.8% • +1.48u
Combined Net Profit
+8.69u
Flat 1-Unit Staking
Return on Investment
+13.9%
Side ROI
Last updated: Oct 27, 2026, 4:04 AM ET
Showing 55 upcoming, 52 completed

📜 Completed Matchups & Graded Outcomes

52 Graded
Date ⇅ Home Team ⇅ Away Team ⇅ Final Score ⇅ Vegas Line ⇅ PvE Spread ⇅ PvE Pick ⇅ Result ⇅ Vegas O/U ⇅ PvE O/U ⇅ O/U Pick ⇅ O/U Result ⇅ Net ⇅
Oct 20, 2026 Detroit Pistons Boston Celtics 121 - 113 -1.5 -3.4 Detroit Pistons -1.5 WIN 221.5 219.2 UNDER 221.5 LOSS -0.09
Oct 20, 2026 New York Knicks Philadelphia 76ers 100 - 106 -5.5 -12.7 New York Knicks -5.5 LOSS 231.5 223.1 UNDER 231.5 WIN -0.09
Oct 20, 2026 San Antonio Spurs Oklahoma City Thunder 104 - 116 -1.5 +2.3 Oklahoma City Thunder +1.5 WIN 230.5 222.3 UNDER 230.5 WIN +1.82
Oct 21, 2026 Orlando Magic Atlanta Hawks 125 - 132 -2.5 -1.3 Atlanta Hawks +2.5 WIN 233.5 228.7 UNDER 233.5 LOSS -0.09
Oct 21, 2026 Washington Wizards Milwaukee Bucks 128 - 116 -6.5 +7.3 Milwaukee Bucks +6.5 LOSS 238.5 233.9 UNDER 238.5 LOSS -2.00
Oct 21, 2026 Miami Heat Minnesota Timberwolves 106 - 131 -1.5 +2.4 Minnesota Timberwolves +1.5 WIN 242.5 233.4 UNDER 242.5 WIN +1.82
Oct 21, 2026 Brooklyn Nets Charlotte Hornets 103 - 110 +4.5 +22.4 Charlotte Hornets -4.5 WIN 226.5 224.6 UNDER 226.5 WIN +1.82
Oct 21, 2026 Toronto Raptors Chicago Bulls 135 - 92 -8.5 -6.9 Chicago Bulls +8.5 LOSS 235.5 230.3 UNDER 235.5 WIN -0.09
Oct 21, 2026 Memphis Grizzlies Utah Jazz 123 - 103 +2.5 +2.8 Utah Jazz -2.5 LOSS 241.5 239.2 UNDER 241.5 WIN -0.09
Oct 21, 2026 New Orleans Pelicans Indiana Pacers 120 - 123 +4.5 -7.4 New Orleans Pelicans +4.5 WIN 242.5 235.2 UNDER 242.5 LOSS -0.09
Oct 21, 2026 Houston Rockets Dallas Mavericks 128 - 110 -8.5 -18.0 Houston Rockets -8.5 WIN 227.5 227.0 UNDER 227.5 LOSS -0.09
Oct 21, 2026 Los Angeles Lakers Golden State Warriors 127 - 105 -4.5 -3.3 Golden State Warriors +4.5 LOSS 235.5 225.9 UNDER 235.5 WIN -0.09
Oct 21, 2026 Portland Trail Blazers Phoenix Suns 124 - 83 -4.5 -1.5 Phoenix Suns +4.5 LOSS 235.5 225.7 UNDER 235.5 WIN -0.09
Oct 21, 2026 Los Angeles Clippers Sacramento Kings 121 - 96 -4.5 -10.2 Los Angeles Clippers -4.5 WIN 230.5 228.6 UNDER 230.5 WIN +1.82
Oct 22, 2026 Philadelphia 76ers Cleveland Cavaliers 114 - 106 -4.5 +1.2 Cleveland Cavaliers +4.5 LOSS 233.5 229.4 UNDER 233.5 WIN -0.09
Oct 22, 2026 Oklahoma City Thunder Denver Nuggets 96 - 84 -7.5 -7.6 Oklahoma City Thunder -7.5 WIN 232.5 231.0 UNDER 232.5 WIN +1.82
Oct 23, 2026 Milwaukee Bucks Chicago Bulls 125 - 132 -1.5 -9.9 Milwaukee Bucks -1.5 LOSS 239.5 233.5 UNDER 239.5 LOSS -2.00
Oct 23, 2026 Boston Celtics New York Knicks 107 - 103 -2.5 +2.6 New York Knicks +2.5 LOSS 223.5 221.8 UNDER 223.5 WIN -0.09
Oct 23, 2026 Charlotte Hornets Atlanta Hawks 81 - 128 +2.5 -4.6 Charlotte Hornets +2.5 LOSS 226.5 229.8 OVER 226.5 LOSS -2.00
Oct 23, 2026 Indiana Pacers Dallas Mavericks 105 - 121 -5.5 +4.3 Dallas Mavericks +5.5 WIN 235.5 234.3 UNDER 235.5 WIN +1.82
Oct 23, 2026 Orlando Magic Minnesota Timberwolves 93 - 115 +1.5 +2.6 Minnesota Timberwolves -1.5 WIN 237.5 228.4 UNDER 237.5 WIN +1.82
Oct 23, 2026 Washington Wizards Toronto Raptors 102 - 112 +4.5 +24.7 Toronto Raptors -4.5 WIN 235.5 232.1 UNDER 235.5 WIN +1.82
Oct 23, 2026 Miami Heat Detroit Pistons 111 - 128 -1.5 -1.0 Detroit Pistons +1.5 WIN 236.5 231.8 UNDER 236.5 LOSS -0.09
Oct 23, 2026 San Antonio Spurs Houston Rockets 110 - 114 -6.5 -17.2 San Antonio Spurs -6.5 LOSS 225.5 224.4 UNDER 225.5 WIN -0.09
Oct 23, 2026 Utah Jazz New Orleans Pelicans 120 - 119 -4.5 +15.6 New Orleans Pelicans +4.5 WIN 241.5 239.6 UNDER 241.5 WIN +1.82
Oct 23, 2026 Golden State Warriors Memphis Grizzlies 108 - 111 -3.5 -18.5 Golden State Warriors -3.5 LOSS 235.5 232.5 UNDER 235.5 WIN -0.09
Oct 23, 2026 Los Angeles Lakers Los Angeles Clippers 125 - 117 -9.5 -14.0 Los Angeles Lakers -9.5 LOSS 229.5 226.4 UNDER 229.5 LOSS -2.00
Oct 23, 2026 Sacramento Kings Portland Trail Blazers 120 - 128 +6.5 +9.8 Portland Trail Blazers -6.5 WIN 232.5 231.0 UNDER 232.5 LOSS -0.09
Oct 24, 2026 Charlotte Hornets Miami Heat 115 - 110 +3.5 -2.2 Charlotte Hornets +3.5 WIN 230.5 233.4 OVER 230.5 LOSS -0.09
Oct 24, 2026 Cleveland Cavaliers Brooklyn Nets 125 - 121 -11.5 -25.0 Cleveland Cavaliers -11.5 LOSS 232.5 227.0 UNDER 232.5 LOSS -2.00
Oct 24, 2026 Philadelphia 76ers Milwaukee Bucks 127 - 116 -12.5 -22.3 Philadelphia 76ers -12.5 LOSS 234.5 229.1 UNDER 234.5 LOSS -2.00
Oct 24, 2026 Chicago Bulls Washington Wizards 120 - 124 -1.5 -20.5 Chicago Bulls -1.5 LOSS 243.5 238.1 UNDER 243.5 LOSS -2.00
Oct 24, 2026 Dallas Mavericks San Antonio Spurs 106 - 122 +12.5 +24.9 San Antonio Spurs -12.5 WIN 230.5 231.1 OVER 230.5 LOSS -0.09
Oct 24, 2026 Atlanta Hawks Houston Rockets 114 - 121 -1.5 +0.9 Houston Rockets +1.5 WIN 230.5 227.9 UNDER 230.5 LOSS -0.09
Oct 24, 2026 Denver Nuggets New Orleans Pelicans 141 - 135 -11.5 -24.9 Denver Nuggets -11.5 LOSS 238.5 237.1 UNDER 238.5 LOSS -2.00
Oct 24, 2026 Phoenix Suns Golden State Warriors 131 - 122 -9.5 -9.2 Golden State Warriors +9.5 WIN 219.5 226.4 OVER 219.5 WIN +1.82
Oct 25, 2026 Utah Jazz Los Angeles Lakers 123 - 132 +6.5 +24.9 Los Angeles Lakers -6.5 WIN 236.5 236.1 UNDER 236.5 LOSS -0.09
Oct 25, 2026 Brooklyn Nets Indiana Pacers 109 - 136 +6.5 +11.8 Indiana Pacers -6.5 WIN 232.5 228.4 UNDER 232.5 LOSS -0.09
Oct 25, 2026 New York Knicks Orlando Magic 102 - 111 -7.5 -23.9 New York Knicks -7.5 LOSS 224.5 225.3 OVER 224.5 LOSS -2.00
Oct 25, 2026 Minnesota Timberwolves Toronto Raptors 117 - 94 -1.5 -20.0 Minnesota Timberwolves -1.5 WIN 231.5 228.0 UNDER 231.5 WIN +1.82
Oct 25, 2026 Oklahoma City Thunder Los Angeles Clippers 108 - 101 -14.5 -24.9 Oklahoma City Thunder -14.5 LOSS 221.5 226.3 OVER 221.5 LOSS -2.00
Oct 25, 2026 Philadelphia 76ers Detroit Pistons 93 - 106 -2.5 -2.1 Detroit Pistons +2.5 WIN 226.5 226.3 UNDER 226.5 WIN +1.82
Oct 25, 2026 Sacramento Kings Memphis Grizzlies 112 - 123 +4.5 -3.3 Sacramento Kings +4.5 LOSS 236.5 234.5 UNDER 236.5 WIN -0.09
Oct 26, 2026 Charlotte Hornets Washington Wizards 110 - 103 -1.5 -18.3 Charlotte Hornets -1.5 WIN 228.5 226.7 UNDER 228.5 WIN +1.82
Oct 26, 2026 Cleveland Cavaliers Minnesota Timberwolves 127 - 125 -3.5 +0.1 Minnesota Timberwolves +3.5 WIN 232.5 226.7 UNDER 232.5 LOSS -0.09
Oct 26, 2026 Boston Celtics Chicago Bulls 134 - 99 -14.5 -23.5 Boston Celtics -14.5 WIN 233.5 231.5 UNDER 233.5 WIN +1.82
Oct 26, 2026 Miami Heat Dallas Mavericks 109 - 113 -8.5 -6.7 Dallas Mavericks +8.5 WIN 236.5 232.5 UNDER 236.5 WIN +1.82
Oct 26, 2026 Milwaukee Bucks Indiana Pacers 110 - 102 +4.5 -3.9 Milwaukee Bucks +4.5 WIN 240.5 238.7 UNDER 240.5 WIN +1.82
Oct 26, 2026 Oklahoma City Thunder Phoenix Suns 125 - 114 -9.5 -19.2 Oklahoma City Thunder -9.5 WIN 218.5 217.8 UNDER 218.5 LOSS -0.09
Oct 26, 2026 Houston Rockets Atlanta Hawks 120 - 110 -5.5 -9.2 Houston Rockets -5.5 WIN 229.5 230.8 OVER 229.5 WIN +1.82
Oct 26, 2026 Utah Jazz Memphis Grizzlies 105 - 110 -1.5 +4.2 Memphis Grizzlies +1.5 WIN 238.5 234.0 UNDER 238.5 WIN +1.82
Oct 26, 2026 Denver Nuggets Golden State Warriors 114 - 134 -7.5 -14.2 Denver Nuggets -7.5 LOSS 234.5 232.2 UNDER 234.5 LOSS -2.00

🎯 Upcoming Matchups & Projected Lines

55 Matchups
Date / Time ⇅ Home Team ⇅ Away Team ⇅ Line ⇅ O/U ⇅ PvE Spread ⇅ PvE O/U ⇅ Conf ⇅
Oct 27, 2026 07:30 PM ET Boston Celtics Brooklyn Nets -11.5 222.5 -24.8 226.4 0.874
Oct 27, 2026 08:00 PM ET New York Knicks Detroit Pistons -3.5 218.5 -6.5 218.9 0.609
Oct 27, 2026 08:00 PM ET San Antonio Spurs Sacramento Kings -18.5 230.5 -20.0 229.0 0.544
Oct 27, 2026 11:00 PM ET Los Angeles Lakers Portland Trail Blazers -2.5 236.5 -13.1 232.9 0.852
Oct 28, 2026 07:00 PM ET Atlanta Hawks Miami Heat EVEN N/A -8.6 233.4 0.500
Oct 28, 2026 07:00 PM ET Cleveland Cavaliers Washington Wizards EVEN N/A -22.7 233.7 0.500
Oct 28, 2026 07:00 PM ET Detroit Pistons Charlotte Hornets EVEN N/A -8.8 221.2 0.500
Oct 28, 2026 07:00 PM ET Indiana Pacers Philadelphia 76ers +1.5 238.5 +8.8 226.8 0.763
Oct 28, 2026 07:30 PM ET Toronto Raptors Orlando Magic EVEN N/A +1.6 223.0 0.500
Oct 28, 2026 08:00 PM ET Chicago Bulls New York Knicks EVEN N/A +16.4 227.4 0.500
Oct 28, 2026 08:00 PM ET Milwaukee Bucks Houston Rockets EVEN N/A +11.3 236.1 0.500
Oct 28, 2026 08:00 PM ET Minnesota Timberwolves Golden State Warriors EVEN N/A -13.6 226.8 0.500
Oct 28, 2026 08:00 PM ET New Orleans Pelicans Denver Nuggets EVEN N/A +7.6 239.8 0.500
Oct 28, 2026 09:00 PM ET Utah Jazz San Antonio Spurs EVEN N/A +18.3 232.9 0.500
Oct 28, 2026 09:30 PM ET Dallas Mavericks Oklahoma City Thunder EVEN N/A +16.7 220.1 0.500
Oct 28, 2026 10:30 PM ET Los Angeles Clippers Los Angeles Lakers EVEN N/A +3.0 230.6 0.500
Oct 29, 2026 08:00 PM ET Atlanta Hawks Cleveland Cavaliers EVEN N/A +1.7 232.1 0.500
Oct 29, 2026 08:00 PM ET New Orleans Pelicans Sacramento Kings EVEN N/A -6.7 239.7 0.500
Oct 29, 2026 10:00 PM ET Portland Trail Blazers Memphis Grizzlies EVEN N/A -5.4 228.0 0.500
Oct 30, 2026 07:00 PM ET Washington Wizards Charlotte Hornets -1.5 235.5 +10.5 226.7 0.886
Oct 30, 2026 07:30 PM ET Boston Celtics Chicago Bulls -11.5 232.5 -23.7 231.5 0.854
Oct 30, 2026 07:30 PM ET Brooklyn Nets Detroit Pistons +8.5 225.5 +19.8 227.8 0.841
Oct 30, 2026 07:30 PM ET Philadelphia 76ers New York Knicks -1.5 231.5 +1.1 216.1 0.590
Oct 30, 2026 07:30 PM ET Toronto Raptors Orlando Magic -3.5 226.5 +1.6 223.0 0.683
Oct 30, 2026 08:00 PM ET Miami Heat Indiana Pacers -3.5 241.5 -7.0 235.0 0.625
Oct 30, 2026 08:00 PM ET Dallas Mavericks Houston Rockets +4.5 227.5 +8.5 230.5 0.646
Oct 30, 2026 08:00 PM ET Minnesota Timberwolves Los Angeles Clippers -9.5 230.5 -11.9 222.3 0.585
Oct 30, 2026 10:00 PM ET Golden State Warriors Los Angeles Lakers +1.5 236.5 +4.8 235.4 0.628
Oct 30, 2026 10:00 PM ET Phoenix Suns Denver Nuggets +2.5 233.5 +1.3 229.3 0.540
Oct 31, 2026 03:00 PM ET Utah Jazz Portland Trail Blazers EVEN N/A +5.9 234.1 0.500
Oct 31, 2026 06:00 PM ET Charlotte Hornets Philadelphia 76ers EVEN N/A +1.4 218.6 0.500
Oct 31, 2026 07:00 PM ET New Orleans Pelicans Atlanta Hawks EVEN N/A +3.9 239.9 0.500
Oct 31, 2026 08:00 PM ET Memphis Grizzlies Sacramento Kings EVEN N/A -6.9 230.1 0.500
Oct 31, 2026 08:00 PM ET Milwaukee Bucks Cleveland Cavaliers EVEN N/A +8.2 237.0 0.500
Oct 31, 2026 08:00 PM ET San Antonio Spurs Minnesota Timberwolves EVEN N/A -1.7 223.1 0.500
Oct 31, 2026 08:30 PM ET Houston Rockets Oklahoma City Thunder EVEN N/A +3.3 219.7 0.500
Nov 01, 2026 04:30 PM ET Orlando Magic Boston Celtics EVEN N/A +4.9 224.1 0.500
Nov 01, 2026 06:00 PM ET Indiana Pacers Brooklyn Nets EVEN N/A -12.4 233.2 0.500
Nov 01, 2026 09:30 PM ET Golden State Warriors Los Angeles Clippers EVEN N/A -0.9 228.3 0.500
Nov 01, 2026 10:00 PM ET Los Angeles Lakers Toronto Raptors EVEN N/A -10.8 228.6 0.500
Nov 02, 2026 08:00 PM ET Cleveland Cavaliers Oklahoma City Thunder EVEN N/A +6.2 224.6 0.500
Nov 02, 2026 08:30 PM ET Charlotte Hornets Detroit Pistons EVEN N/A +2.1 220.1 0.500
Nov 02, 2026 08:30 PM ET Indiana Pacers Atlanta Hawks EVEN N/A +5.2 231.6 0.500
Nov 02, 2026 08:30 PM ET New York Knicks Brooklyn Nets EVEN N/A -24.6 222.4 0.500
Nov 02, 2026 08:30 PM ET Orlando Magic Washington Wizards EVEN N/A -20.2 227.4 0.500
Nov 02, 2026 08:30 PM ET Philadelphia 76ers Chicago Bulls EVEN N/A -18.6 228.2 0.500
Nov 02, 2026 09:00 PM ET Dallas Mavericks Sacramento Kings EVEN N/A -9.6 230.2 0.500
Nov 02, 2026 09:00 PM ET Memphis Grizzlies New Orleans Pelicans EVEN N/A -4.0 235.0 0.500
Nov 02, 2026 09:00 PM ET Minnesota Timberwolves Milwaukee Bucks EVEN N/A -16.9 232.5 0.500
Nov 02, 2026 09:30 PM ET Houston Rockets Boston Celtics EVEN N/A -1.1 227.3 0.500
Nov 02, 2026 09:30 PM ET San Antonio Spurs Utah Jazz EVEN N/A -23.3 229.3 0.500
Nov 02, 2026 10:00 PM ET Denver Nuggets Portland Trail Blazers EVEN N/A -11.7 231.1 0.500
Nov 02, 2026 11:00 PM ET Golden State Warriors Phoenix Suns EVEN N/A -0.6 233.4 0.500
Nov 02, 2026 11:00 PM ET Los Angeles Clippers Toronto Raptors EVEN N/A -4.2 221.8 0.500
Nov 02, 2026 11:00 PM ET Los Angeles Lakers Miami Heat EVEN N/A -13.0 234.0 0.500